Top 1,000 Features Creators Events Podcasts Extensions Interviews Blog Explorer CSV

Top 1,000 Computer Languages

Here are the top 1,000 computer languages in PLDB. You can also explore all the languages in PLDB. Rankings are explained here.

name rank appeared tags creators foundationScore numberOfUsersEstimate numberOfJobsEstimate inboundLinksCount measurements
JavaScript 1 1995 pl Brendan Eich 489 5962666 63993 535 143
C 2 1972 pl Dennis Ritchie 386 3793768 59919 421 98
Python 3 1991 pl Guido van Rossum 377 2952597 46976 394 119
Java 4 1995 pl James Gosling 133 5581347 85206 142 108
C++ 5 1985 pl Bjarne Stroustrup 276 4128238 61098 289 79
HTML 6 1991 textMarkup Tim Berners-Lee 471 5570873 69531 477 53
CSS 7 1996 stylesheetLanguage HÃ¥kon Wium Lie 387 2881847 45617 389 50
Perl 8 1987 pl Larry Wall 107 493239 13482 110 85
Ruby 9 1995 pl Yukihiro Matsumoto 88 394798 11438 92 107
PHP 10 1995 pl Rasmus Lerdorf 56 2357682 30349 59 100
XML 11 1996 dataNotation Tim Bray and Jean Paoli and C. M. Sperberg-McQueen and Eve Maler and François Yergeau and John W. Cowan 374 1917452 42277 383 42
JSON 12 2001 dataNotation Douglas Crockford 556 355741 9228 577 47
Go 13 2009 pl Rob Pike and Ken Thompson and Robert Griesemer 77 687156 6403 79 96
TypeScript 14 2012 pl Anders Hejlsberg 145 217940 1542 155 85
SQL 15 1974 queryLanguage Donald D. Chamberlin and Raymond F. Boyce 43 7179119 219617 53 50
C# 16 2000 pl Anders Hejlsberg 62 217261 19747 65 82
R 17 1993 pl Ross Ihaka and Robert Gentleman 32 1075613 14173 38 77
Bash 18 1989 pl Brian Fox 213 61750 4774 216 63
PowerShell 19 2006 pl Jeffrey Snover 64 209298 19576 65 59
Rust 20 2010 pl Graydon Hoare 93 308939 141 99 82
Swift 21 2014 pl Chris Lattner 27 364099 3754 29 86
Scala 22 2004 pl Martin Odersky 27 139471 4525 27 85
Lua 23 1993 pl Roberto Ierusalimschy 59 64497 1106 67 82
MATLAB 24 1984 pl Cleve Moler 13 2661579 32228 15 60
Haskell 25 1990 pl Paul Hudak and John Hughes 78 37628 495 86 82
Kotlin 26 2011 pl Andrey Breslav 19 131287 5276 19 83
Clojure 27 2007 pl lisp Rich Hickey 21 59464 469 21 77
Elixir 28 2011 pl José Valim 13 57449 214 13 95
CoffeeScript 29 2009 pl Jeremy Ashkenas 32 23600 216 34 68
Objective-C 30 1984 pl Brad Cox 49 12380 4276 52 67
SAS 31 1976 pl Anthony James Barr 8 361103 4682 10 43
Julia 32 2012 pl Jeff Bezanson and Alan Edelman and Stefan Karpinski and Viral B. Shah 10 83769 85 10 86
Lisp 33 1958 pl lisp John McCarthy 126 61481 303 133 31
Prolog 34 1972 pl Alain Colmerauer 10 51482 446 16 57
Erlang 35 1986 pl Joe Armstrong and Robert Virding and Mike Williams 14 28231 308 14 74
Mathematica 36 1988 pl mathematics physics chemistry biology Stephen Wolfram 6 148741 1553 8 47
Dart 37 2011 pl Lars Bak 9 38325 208 9 71
CUDA 38 2007 pl 14 38623 769 14 36
COBOL 39 1959 pl Howard Bromberg and Norman Discount and Vernon Reeves and Jean E. Sammet and William Selden and Gertrude Tierney and Grace Hopper 4 187188 2616 5 53
Markdown 40 2004 textMarkup John Gruber and Aaron Swartz 1023 12504 0 1036 36
Visual Basic 41 1991 pl 12 15898 3294 13 46
Ada 42 1980 pl Jean Ichbiah 10 12116 2184 13 65
Pascal 43 1970 pl Niklaus Wirth 49 7708 102 55 62
YAML 44 2001 dataNotation Clark Evans and Oren Ben-Kiki and Ingy döt Net 718 13981 61 727 31
Solidity 45 2014 contractLanguage Christian Reitwiessner and Alex Beregszaszi 5 32733 937 8 51
Nim 46 2008 pl Andreas Rumpf 12 20150 0 13 64
TOML 47 2013 dataNotation Tom Preston-Werner 181 20055 0 185 30
Racket 48 1994 pl lisp Matthias Felleisen and Matthew Flatt and Robert Bruce Findler and Shriram Krishnamurthi 22 7843 48 25 59
Crystal 49 2014 pl Ary Borenszweig and Juan Wajnerman and Brian Cardiff 7 27703 0 9 61
Fortran 50 1957 pl physics chemistry biology John Backus 0 165151 1931 5 60
PostgreSQL 51 1986 queryLanguage Marc G. Fournier 0 340808 13084 3 48
Zig 52 2015 pl Andrew Kelley 11 24412 0 11 41
D 53 2001 pl Walter Bright and Andrei Alexandrescu 25 6311 0 26 65
Reason 54 2016 pl 11 11376 0 12 58
Elm 55 2012 pl Evan Czaplicki 6 11497 127 9 54
MySQL 56 1995 queryLanguage David Axmark and Michael Widenius 0 2608362 47466 1 49
Scheme 57 1975 pl lisp Guy Steele and Gerald Jay Sussman 33 3796 1174 43 56
WebAssembly 58 2015 bytecode Alon Zakai 25 8440 5 32 35
Haxe 59 2005 pl Nicolas Cannasse 10 9105 1 11 50
GraphQL 60 2012 queryLanguage Lee Byron 6 18676 0 7 46
Groovy 61 2003 pl James Strachan 13 6056 0 13 65
awk 62 1977 pl Alfred Aho and Peter J. Weinberger and Brian Kernighan 42 4680 7 43 45
Tex 63 1978 pl Donald Knuth 109 4276 3 115 38
Pug 64 2010 template Tj Holowaychuk 4 27204 0 4 40
F# 65 2005 pl Don Syme 19 4316 0 19 73
Coq 66 1989 pl Thierry Coquand 8 10452 0 8 39
OCaml 67 1996 pl Xavier Leroy 48 3341 0 51 65
Chapel 68 2004 pl David Callahan and Hans Zima and Brad Chamberlain and John Plevyak 3 16521 1 3 59
SPSS 69 1968 pl Norman H. Nie and C. Hadlai Hull and Dale H. Bent 0 965674 9587 2 29
LLVM IR 70 2003 ir 20 5812 23 23 33
Smalltalk 71 1972 pl Alan Kay and Dan Ingalls and Adele Goldberg 10 5400 0 10 46
ClojureScript 72 2011 pl Rich Hickey 4 14472 0 5 33
HAML 73 2006 template Hampton Lintorn-Catlin 6 6547 0 10 36
SVG 74 2001 textMarkup 307 6405 0 309 24
HCL 75 2014 dataNotation 13 5845 0 13 34
PureScript 76 2013 pl Phil Freeman 3 10944 0 4 39
VHDL 77 1983 hardwareDescriptionLanguage 5 6245 0 5 45
Forth 78 1970 pl Charles H. Moore 12 3230 0 15 45
Git 79 2005 versionControlApplication Linus Torvalds 0 837194 7032 1 27
Idris 80 2014 pl Edwin Brady 3 6612 1 3 48
Liquid 81 2008 template Tobias Lütke 4 13801 325 4 27
Protocol Buffers 82 2008 idl 39 2416 94 44 35
Node.js 83 2009 pl Ryan Dahl 0 378129 6864 0 39
Ini 84 1987 dataNotation 103 2950 0 105 29
CMake 85 2000 application 166 3423 0 166 26
Visual Basic .NET 86 2001 pl 4 5691 3447 4 32
Make 87 1976 pl application Stuart Feldman 451 1860 0 453 35
JSON5 88 2012 dataNotation Aseem Kishore 9 5967 0 9 29
APL 89 1964 pl Kenneth E. Iverson 4 3670 0 10 39
Yacc 90 1975 grammarLanguage compiler Stephen C. Johnson 63 3087 17 65 27
Gradle 91 2008 application Hans Dockter 49 26502 0 49 19
Brainfuck 92 1993 esolang Urban Müller 7 6460 0 9 28
Deno 93 2018 compiler Ryan Dahl 0 107126 0 1 31
Assembly language 94 1960 assembly 88 26543 1329 88 17
ARM 95 1985 assembly Sophie Wilson and Steve Furber 0 123423 7695 1 24
Embedded Crystal 96 2016 template 4 22850 0 4 23
OpenCL 97 2009 pl 8 3731 266 8 28
LaTeX 98 1985 textMarkup Leslie Lamport 0 7721 0 9 28
Scratch 99 2002 visual John Maloney and Leo Burd and Yasmin B. Kafai and Natalie Rusk and Brian Silverman and Mitchel Resnick 0 16942 0 3 26
Slim 100 2010 template Andy Stone 5 6945 0 5 25
J 101 1990 pl Kenneth E. Iverson and Roger Hui 0 3790 0 4 46
Red 102 2011 pl Nenad Rakocevic 0 6722 0 1 39
MongoDB 103 2009 application Eliot Horowitz and Dwight Merriman 0 319701 3787 0 27
WordPress 104 2003 application Matt Mullenweg and Mike Little 0 1350482 14952 2 19
fish 105 2005 pl Axel Liljencrantz and Thorsten Ball 0 25434 1 0 41
Arduino Programming Language 106 2005 pl Massimo Banzi and David Cuartielles and Tom Igoe and Gianluca Martino and David Mellis 0 527398 598 0 27
SQLite 107 2000 queryLanguage Dwayne Richard Hipp 0 5610 561 1 35
Linux 108 1991 os Linus Torvalds 0 3265919 32007 0 24
Maple 109 1982 pl 0 53310 511 0 30
odin 110 2016 pl 4 3940 0 4 29
Bazel 111 2015 application Han-Wen Nienhuys 21 31177 0 21 17
JQuery 112 2006 library John Resig 0 1673925 24780 0 24
HTTP 113 1989 protocol Tim Berners-Lee 0 33780 771996 1 21
MediaWiki 114 2002 wikiMarkup 0 7133 69 2 27
Lean 115 2015 pl Leonardo de Moura 4 2949 0 4 33
sed 116 1974 pl Lee E. McMahon 24 1865 0 24 29
ANTLR 117 1992 grammarLanguage Terence Parr 0 3048 30 6 35
Tcl 118 1988 pl John Ousterhout 0 3106 0 2 50
Redis 119 2009 application Salvatore Sanfilippo 0 183652 591 0 25
IDL 120 1977 pl David Stern 20 1281 0 20 39
Delphi 121 1995 pl Anders Hejlsberg 0 7084 181 0 45
RobotFramework 122 2013 pl 3 13440 0 3 21
Stata 123 1985 pl William Gould 2 2816 0 3 34
F* 124 2014 pl 0 3616 0 2 35
SaltStack 125 2011 pl Thomas S Hatch 3 32744 0 3 19
Standard ML 126 1990 pl 10 1726 0 10 32
Flow 127 2014 pl 0 28333 0 1 23
V 128 2019 pl Alexander Medvednikov 0 37480 0 0 29
ABAP 129 1983 pl 1 2416 283 1 46
Z shell 130 1990 pl Paul Falstad 20 1326 0 20 34
KaTeX 131 2013 textMarkup Emily Eisenberg 0 18905 0 2 22
ActionScript 132 1998 pl Gary Grossman 6 1630 88 6 34
Dhall 133 2017 dataNotation 6 4162 0 6 23
Sass 134 2006 stylesheetLanguage Hampton Lintorn-Catlin 2 3241 0 2 30
EJS 135 2010 template Tj Holowaychuk 10 6297 0 10 19
Verilog 136 1984 hardwareDescriptionLanguage Phil Moorby and Prabhu Goel 0 5176 246 0 49
PostCSS 137 2013 textMarkup Andrey Sitnik 0 31566 0 0 27
Pony 138 2012 pl Sylvan Clebsch 0 7684 0 0 38
Fennel 139 2016 pl Calvin Rose 5 2073 0 5 29
starlark 140 2018 pl Laurent Le Brun 18 1739 0 18 25
Ballerina 141 2015 pl Sanjiva Weerawarana and James Clark and Sameera Jayasoma and Hasitha Aravinda and Srinath Perera and Frank Leymann 0 7308 0 0 36
BASIC 142 1964 pl John G. Kemeny and Thomas E. Kurtz 0 7025 0 0 37
FLUX 143 2014 pl Paul O’Shannessy 0 28282 0 0 26
AutoHotkey 144 2003 pl 4 1761 0 4 33
Puppet 145 2005 pl 9 3200 0 9 22
Hy 146 2013 pl Paul Tagliamonte 0 5767 0 0 43
Squirrel 147 2003 pl Alberto Demichelis 2 1738 0 2 40
PostScript 148 1982 textMarkup John Warnock and Chuck Geschke and Doug Brotz and Ed Taft and Bill Paxton 0 2585 0 1 38
Factor 149 2003 pl Slava Pestov 0 2580 0 1 38
LabVIEW G 150 1986 pl 0 8125 2012 0 27
Less 151 2009 stylesheetLanguage Alexis Sellier 13 1151 0 13 32
Cython 152 2007 pl 13 1571 0 13 25
Manim 153 2015 framework Grant Sanderson 0 24123 0 0 25
ColdFusion 154 1995 pl Joseph J. Allaire 3 1646 0 4 32
Wren 155 2013 pl Bob Nystrom 0 7202 0 0 31
Vue 156 2014 framework Evan You 0 299386 0 0 22
Android 157 2008 os Andy Rubin and Rich Miner and Nick Sears and Chris White 0 975958 9263 0 19
XQuery 158 2007 pl 4 1351 125 4 33
Common Lisp 159 1984 pl lisp Scott Fahlman and Richard P. Gabriel and David A. Moon and Kent Pitman and Guy Steele and Dan Weinreb 0 1891 24 1 43
mustache 160 2009 template Chris Wanstrath 8 3755 0 8 19
Ruby on Rails 161 2005 framework David Heinemeier Hansson 0 197225 6343 0 19
Eiffel 162 1986 pl Bertrand Meyer 0 1690 0 1 51
Smali 163 2010 assembly 0 8778 0 0 26
MUMPS 164 1966 pl Neil Pappalardo 2 1345 0 4 35
Korn shell 165 1983 pl 5 2190 0 5 23
RAML 166 2013 yamlFormat 1 6582 0 1 21
PEG.js 167 2010 grammarLanguage David Majda 0 5752 0 0 30
MDX 168 2017 textMarkup John Otander 0 16871 0 1 19
Cap'n Proto 169 2013 idl Kenton Varda 0 11807 0 0 24
MoonScript 170 2011 pl 0 3623 0 0 36
DOT 171 2007 diagramLang Emden R. Gansner and Eleftherios Koutsofios and Stephen North 0 1780 0 7 27
EDN 172 2012 dataNotation 0 2844 0 1 27
ASP 173 1996 template 0 1865 9630 1 28
MicroPython 174 2014 pl Damien P. George 0 34861 0 0 21
API Blueprint 175 2013 pl 0 15246 0 0 23
Monaco Editor 176 2016 editor 0 39039 0 5 16
NetLogo 177 1999 pl simulation Uri Wilensky 0 2278 0 1 30
Lex 178 1975 grammarLanguage Mike Lesk and Eric Schmidt 61 1110 0 61 23
Zephir 179 2013 pl Andres Gutierrez 0 4886 0 0 29
Coconut 180 2014 pl 0 3846 0 0 32
TensorFlow 181 2015 library Manjunath Kudlur 0 439878 721 0 18
JSON-LD 182 2010 dataValidationLanguage Dave Longley 0 3779 0 3 21
VBScript 183 1996 pl 0 3347 142 0 31
Magit 184 2013 application Marius Vollmer 0 59685 0 1 17
Jsonnet 185 2014 dataNotation Dave Cunningham 0 8244 0 0 24
Logo 186 1967 pl simulation 0 2895 0 1 25
Frege 187 2011 pl 0 4411 0 0 29
ML 188 1973 pl Robin Milner 0 2725 6 1 25
Janet 189 2018 pl Calvin Rose 0 4076 0 0 30
Vala 190 2006 pl 3 1171 0 3 33
npm 191 2010 packageManager Isaac Z. Schlueter 0 30173 0 0 20
Pig Latin 192 2008 queryLanguage 3 1326 0 3 30
M4 193 1977 pl Brian Kernighan and Dennis Ritchie 72 715 0 72 28
reStructuredText 194 2002 textMarkup David Goodger 115 1025 0 115 22
Luna 195 2015 pl Wojciech Danilo 0 6171 0 1 20
Jinja 196 2006 template Armin Ronacher 0 14141 0 0 22
jq 197 2012 queryLanguage Stephen Dolan 0 26554 0 0 20
highlight.js 198 2006 library Alexandre Go 0 31098 0 3 16
PL/SQL 199 1991 pl 0 2355 2972 0 32
C3 200 2019 pl Christoffer Lernö 0 1092 0 1 109
Nginx 201 2004 configFormat 0 4245 2884 0 24
Batchfile 202 1985 pl 0 4005 0 0 28
Koka 203 2012 pl Daan Leijen 0 2579 0 0 35
GNU Octave 204 1988 pl John W. Eaton 0 2406 0 0 38
QML 205 2009 pl 6 1131 0 6 26
PRQL 206 2022 queryLanguage Maximilian Roos 0 4554 0 0 26
Opa 207 2011 pl 0 2175 0 0 41
carp 208 2016 pl lisp Erik Svedäng 0 5123 0 0 25
Qt 209 1995 framework 12 4171 0 12 16
CouchDB 210 2005 application 0 10175 13 0 21
Terra 211 2012 pl 0 3263 0 0 29
Nearley 212 2014 grammarLanguage Kartik Chandra 0 4164 0 0 26
Jekyll 213 2008 staticSiteGenerator Tom Preston-Werner 0 76013 0 1 16
Enso 214 2015 pl Wojciech Danilo 0 6259 0 2 18
React Native 215 2015 framework Jordan Walke and Christopher Chedeau 0 174099 0 0 18
D3.js 216 2010 library Mike Bostock 0 172697 0 0 18
gleam 217 2016 pl Louis Pilfold 2 4825 0 2 18
Pandas 218 2008 library Wes McKinney 0 5153 341 0 23
Bicep 219 2020 jsonFormat Anthony Martin 0 4461 0 0 25
Eve 220 2016 pl 0 7875 0 0 22
Ninja 221 2012 template Evan Martin 0 13051 0 0 20
Imba 222 2014 pl 2 6233 0 2 17
Literate CoffeeScript 223 2013 pl Jeremy Ashkenas 0 22814 0 0 19
Thrift 224 2007 idl 6 1626 0 7 20
YARA 225 2008 pl Victor M. Alvarez 0 10350 0 0 20
Halide 226 2010 pl 0 8230 0 0 21
Matplotlib 227 2003 dataVis library John D. Hunter 0 37826 0 0 18
CSON 228 2011 dataNotation Benjamin Lupton 9 1701 0 9 19
Processing 229 2001 pl 0 2366 0 0 32
Dafny 230 2009 pl K. Rustan M. Leino 0 2503 0 0 30
SPARQL 231 2008 queryLanguage 0 2165 0 0 33
Agda 232 2007 pl Ulf Norell and Catarina Coquand 4 731 0 4 37
Bourne shell 233 1977 pl Stephen Bourne 565 1370 0 565 17
CodeMirror 234 2007 editor Marijn Haverbeke 0 3562 0 5 18
mlir 235 2019 ir Chris Lattner 0 2551 0 1 22
Mojo 236 2022 pl Chris Lattner 1 1767 0 1 24
RDF 237 1997 dataNotation 0 4096 0 8 17
Scala.js 238 2013 pl Martin Odersky 0 5785 0 0 22
Ace Editor 239 2010 editor Fabian Jakobs 0 40802 0 2 15
FLEX 240 1987 grammarLanguage Vern Paxson 0 4484 0 0 23
PyTorch 241 2016 library Ronan Collobert 0 112747 0 0 17
MIPS architecture 242 1985 isa 0 5145 12 0 22
Nextflow 243 2013 pl 0 3529 0 0 24
Futhark 244 2013 pl Troels Henriksen and Cosmin Oancea and Martin Elsman 0 2302 0 0 29
Diff 245 1974 unixApplication 83 1385 0 83 17
FlowchartFun 246 2021 diagramLang Rob Gordon 0 3661 0 1 19
VBA 247 1993 pl 0 3650 511 0 22
Jison 248 2009 pl Zachary Carter 0 5746 0 0 21
PL/I 249 1964 pl 1 1535 0 2 23
gravity 250 2017 pl 0 4708 0 0 22
RMarkdown 251 2014 textMarkup Joseph J. Allaire 0 5615 0 0 21
tornado 252 2009 template Ben Darnell and Brett Taylor 0 37516 0 0 17
Semantic Versioning 253 2011 schema Tom Preston-Werner 0 8425 0 0 19
Emacs Lisp 254 1985 pl lisp Richard Stallman 0 1645 0 0 34
UML 255 1996 xmlFormat 0 11035 0 1 16
Simple Binary Encoding 256 2013 pl Scott Logic 0 29313 0 0 17
Marko 257 2014 textMarkup 0 13708 0 0 18
Wolfram Language 258 1988 pl Stephen Wolfram 0 1626 0 0 33
Hack 259 2014 pl Julien Verlaguet and Alok Menghrajani and Drew Paroski 0 1436 19 0 36
Taichi 260 2019 pl Yuanming Hu 0 26504 0 0 17
Kubernetes 261 2014 application 0 225097 0 0 16
AMPL 262 1985 pl Robert Fourer and David Gay and Brian Kernighan 0 766 3 2 37
POV-Ray SDL 263 1991 pl Chris Cason 0 2190 0 0 26
Hjson 264 2014 dataNotation Christian Zangl 0 2615 0 0 24
Regular Expressions 265 1951 queryLanguage Stephen Kleene 0 23343 0 0 17
v8 266 2008 vm Lars Bak 0 31973 0 1 15
Svelte 267 2019 pl Rich Harris 2 71482 0 2 14
Ceylon 268 2011 pl Gavin King 0 1173 0 0 48
Zuo 269 2022 pl Matthew Flatt 0 6265 0 0 19
Applescript 270 1993 pl 0 1221 6 0 41
PgBouncer 271 2007 application Frank McGeough 0 19139 0 0 17
Expect 272 1990 pl 16 1011 0 16 19
QBasic 273 1991 pl 0 1910 0 0 27
Sqlalchemy 274 2006 queryLanguage Michael Bayer 0 65775 0 0 16
ink 275 2015 esolang Joseph Humfrey 0 4527 0 0 20
SystemVerilog 276 2002 pl 0 1345 0 0 36
SMTP 277 1982 protocol Jon Postel 0 13330 0 2 15
DTrace 278 2005 pl 2 926 0 2 26
NumPy 279 1995 library Travis Oliphant 0 2156 0 0 25
beef-lang 280 2019 pl Brian Fiete 0 2410 0 0 24
Modula-2 281 1978 pl Niklaus Wirth 0 655 0 2 40
Emojicode 282 2016 pl Theo Weidmann 0 3274 0 0 22
Rexx 283 1979 pl Mike Cowlishaw 5 435 40 5 39
gogs-editor 284 2014 editor Joe Chen 0 55780 0 0 16
YASnippet 285 2008 textMarkup Zhang Chiyuan 0 3668 0 0 21
AWS 286 2006 cloud 0 263168 2512 0 15
progsbase 287 2018 pl Martin F. Johansen 0 1001 0 0 69
Yes It Is 288 2006 framework Qiang Xue 0 37134 0 0 16
mgmt 289 2015 pl James Shubin 0 3878 0 0 20
hurl 290 2020 application Orange S.A 0 2226 0 0 24
OWL 291 2004 xmlFormat 0 2435 0 2 18
GAP 292 1986 pl gap 0 1361 0 0 33
Cue 293 2018 dataNotation Marcel van Lohuizen 0 3777 0 0 20
Microsoft Azure 294 2010 cloud 0 154044 1448 0 15
PowerBuilder 295 2010 pl 2 965 0 2 24
Oberon 296 1986 pl Niklaus Wirth 0 810 0 1 34
kaitai 297 2016 idl Mikhail Yakshin 0 3520 0 0 20
SciPy 298 2001 library Travis Oliphant and Pearu Peterson and Eric Jones 0 25598 0 0 16
ECL 299 2000 pl 0 1825 0 0 25
chatterbot 300 2014 library Gunther Cox 0 24769 0 0 16
Dogescript 301 2013 pl Zach Bruggeman 0 1665 0 0 26
ALGOL 60 302 1960 pl John Backus and Friedrich L. Bauer and Julien Green and Charles Katz and John McCarthy and Peter Naur and Alan Perlis and Heinz Rutishauser and Klaus Samelson and Adriaan van Wijngaarden and Bernard Vauquois and Joseph Henry Wegstein and Michael Woodger 0 1260 0 6 20
Scilab 303 1990 pl 0 1290 0 0 32
Click 304 1999 pl 0 1961 0 0 24
Cryptol 305 2014 pl Adam C. Foltzer 0 1509 0 0 28
GLSL 306 1992 pl 28 450 0 28 24
onnx 307 2017 binaryDataFormat Junjie Bai 0 21638 0 0 16
idyll 308 2017 pl 0 2218 0 0 23
C2 309 2012 pl Bas van den Berg 0 773 0 1 33
Slope 310 2021 pl lisp Sloum 0 1001 0 0 42
HLSL 311 2002 pl 6 640 0 6 24
JSP 312 1999 template 7 2965 0 7 15
Natural Language Toolkit 313 2001 library 0 19785 0 0 16
JAI 314 2014 pl Jonathan Blow 0 1562 0 0 26
AutoIt 315 1999 pl Jonathan Bennett 0 1011 0 0 39
x86 Assembly 316 1972 assembly 1 2350 0 1 18
Elvish 317 2013 pl Qi Xiao 0 5698 0 0 18
K 318 1993 pl Arthur Whitney 0 585 0 11 27
Simula 319 1965 pl Ole-Johan Dahl and Kristen Nygaard 0 1110 0 0 34
Twig 320 2009 template 2 614 0 2 29
Pygments 321 2006 library Georg Brandl 0 3171 0 3 16
unison 322 2015 pl 0 5287 0 0 18
Turtle 323 2011 dataNotation 0 2930 0 4 16
Clean 324 1987 pl 2 481 0 2 37
Golo 325 2012 pl Webmaster 0 1044 0 0 35
Homebrew 326 2009 packageManager Max Howell 0 57375 0 1 14
wisp 327 2012 pl Santosh Rajan and Irakli Gozalishvili and LeXofLeviafan and Chris McCormick 0 1402 0 0 27
mathics 328 2012 pl 0 2805 0 0 20
Scikit-learn 329 2007 library David Cournapeau 0 125147 0 0 15
Keras 330 2015 library François Chollet 0 116767 0 0 15
YANG 331 2014 application Tom Nadeau 0 4762 0 0 18
PROMETHEUS 332 2012 pl Matt T. Proud 0 70641 0 0 15
Transact-SQL 333 1984 queryLanguage 0 1515 0 0 25
eC 334 2004 pl Jérôme Jacovella-St-Louis 0 920 0 0 39
WDL 335 2012 pl 0 1576 0 0 24
LOLCODE 336 2007 esolang Adam Lindsay 0 1486 0 0 25
JSFuck 337 2012 esolang Martin Kleppe 0 10006 0 0 16
iOS 338 2007 os 0 535588 5010 0 14
AGC 339 1966 assembly 0 3025 0 0 19
sizzle 340 2008 queryLanguage 0 9161 0 0 16
Bison 341 1985 grammarLanguage Robert Corbett 0 846 0 1 26
emberjs-framework 342 2011 framework Yehuda Katz 0 36302 0 0 15
Ron 343 2015 dataNotation Juniper Tyree 0 2412 0 0 20
AviSynth 344 2000 editor Ben Rudiak-Gould and Edwin van Eggelen and Klaus Post and Richard Berg and Ian Brabham 0 1954 0 0 22
Sage 345 2005 pl 0 1116 0 0 29
Nemerle 346 2003 pl Krzysztof Czarnecki 3 406 0 3 36
mochajs 347 2011 library TJ Holowaychuk and Guillermo Rauch 0 30892 0 0 15
Boo 348 2003 pl Rodrigo B. De Oliveira 0 861 0 0 38
HHVM 349 2011 vm 0 29420 0 0 15
SOAP 350 1998 xmlFormat Dave Winer and Don Box and Bob Atkinson and Mohsen Al-Ghosein 0 10535 7493 0 15
Felix 351 2001 pl John Skaller 0 879 0 0 36
Mercury 352 1995 pl Zoltan Somogyi 0 939 0 0 33
CWL 353 2014 pl Luka Stojanovic 0 1226 0 0 26
Ring 354 2016 pl Mahmoud Fayed 4 431 0 4 29
Observable 355 2017 pl Mike Bostock 0 1001 0 1 23
Drupal 356 2000 application Dries Buytaert 0 168605 1642 0 14
datascript 357 2014 queryLanguage 0 5708 0 1 15
Mirah 358 2009 pl Charles Oliver Nutter 0 1395 0 0 24
DOI 359 2000 schema 0 21001 0 0 15
MIME 360 1991 textDataFormat Nathaniel Borenstein and Ned Freed 0 4380 1 0 17
Parsers 361 2017 grammarLanguage compiler Breck Yunits 2 420 0 5 29
BCPL 362 1966 pl Martin Richards 0 1050 0 0 27
Q 363 2003 pl Arthur Whitney 0 765 0 1 25
AssemblyScript 364 2017 pl 0 16050 0 0 15
Jakt 365 2022 pl Andreas Kling 0 2313 0 0 19
CIL 366 2000 pl 0 1080 0 0 26
MPS 367 2010 grammarLanguage 1 2427 0 1 16
REST 368 1996 protocol Roy Fielding 0 24190 26215 0 14
Prism 369 2012 library Lea Verou 0 14504 0 0 15
AspectJ 370 2001 pl Eric Bodden 0 661 0 0 43
Numba 371 2012 compiler Travis E. Oliphant 0 11005 0 1 14
SuperCollider 372 1996 pl 0 801 0 0 33
Datalog 373 1977 pl 0 820 0 2 22
nomnoml 374 2014 diagramLang Daniel Kallin 0 2721 0 0 18
skip 375 2018 pl 0 2150 0 0 19
commonmark 376 2014 textMarkup John MacFarlane 0 6381 0 2 14
chaiscript 377 2009 pl 0 3566 0 0 17
Rholang 378 2016 contractLanguage 0 2461 13 0 18
Logica 379 2020 queryLanguage Evgeny Skvortsov 0 1718 0 0 20
Dylan 380 1992 pl 0 636 0 0 41
Vim 381 1991 editor Bram Moolenaar 0 152267 0 0 14
ISBN 382 1970 schema 0 49430 53 0 14
Smarty 383 2006 template Monte Ohrt and Messju Mohr and Uwe Tews 4 586 0 4 21
walt 384 2017 pl 0 5059 0 0 16
YoptaScript 385 2016 pl Sam Gozman 0 2011 0 0 19
Scroll Notation 386 2017 dataNotation Breck Yunits 2 420 0 8 25
mermaid 387 2014 diagramLang Knut Sveidqvist 0 80912 0 0 14
docopt 388 2012 pl Vladimir Keleshev 0 9360 0 0 15
Xojo 389 1996 pl 0 596 0 1 26
Scroll 390 2019 staticSiteGenerator textMarkup commandLineApp dataNotation dataValidationLanguage wikiMarkup Breck Yunits 0 380 0 2 37
Ante 391 2015 pl Jake Fecher 0 1588 0 0 20
Mu 392 2014 pl Kartik K. Agaram 0 1382 0 0 22
roy 393 2011 pl Brian McKenna 0 1093 0 0 24
CodeQL 394 2018 queryLanguage Pavel Avgustinov 0 8784 0 0 15
oil 395 2016 pl 0 3054 0 0 17
Modula-3 396 1986 pl Luca Cardelli and James Donahue and Lucille Glassman and Mick Jordan and Bill Kalsow and Greg Nelson 0 641 0 0 36
SCSS 397 2006 stylesheetLanguage Hampton Lintorn-Catlin 32 201 0 32 33
ooc 398 2009 pl Amos Wenger 0 769 0 0 31
REBOL 399 1997 pl Carl Sassenrath 0 326 0 3 44
TLA 400 1999 pl Leslie Lamport 0 1055 0 0 24
AsciiDots 401 2017 esolang Aaron Janse 0 1176 0 0 23
Impala 402 2012 queryLanguage 0 2935 0 0 17
Flow9 403 2010 pl Dmitry Solomennikov 0 837 0 0 28
Emacs 404 1976 editor Guy Steele and Dave Moon 0 64338 0 1 13
Stencil 405 2018 template Kyle Fuller 0 2840 0 0 17
SugarSS 406 2016 textMarkup Andrey Sitnik 2 996 0 2 18
