Top 1K Features Creators Events Podcasts Books Extensions Interviews Blog Explorer CSV

Top 1,000 Computer Languages

Rankings explained · Explore all 5,170

name rank appeared tags creators foundationScore inboundLinksCount measurements
JavaScript 1 1995 pl Brendan Eich 563 617 149
C 2 1972 pl Dennis Ritchie 431 475 106
Python 3 1991 pl Guido van Rossum 425 447 130
Java 4 1995 pl James Gosling 149 160 116
C++ 5 1985 pl Bjarne Stroustrup 315 332 83
HTML 6 1991 textMarkup Tim Berners-Lee 546 553 54
CSS 7 1996 stylesheetLanguage HÃ¥kon Wium Lie 447 449 50
Perl 8 1987 pl Larry Wall 123 127 86
Ruby 9 1995 pl Yukihiro Matsumoto 98 103 109
PHP 10 1995 pl Rasmus Lerdorf 61 65 101
Go 11 2009 pl Rob Pike and Ken Thompson and Robert Griesemer 91 100 98
XML 12 1996 dataNotation Tim Bray and Jean Paoli and C. M. Sperberg-McQueen and Eve Maler and François Yergeau and John W. Cowan 420 433 42
JSON 13 2001 dataNotation Douglas Crockford 636 660 47
SQL 14 1974 queryLanguage Donald D. Chamberlin and Raymond F. Boyce 57 70 52
TypeScript 15 2012 pl Anders Hejlsberg 171 184 91
C# 16 2000 pl Anders Hejlsberg 73 78 83
R 17 1993 pl arrayLang Ross Ihaka and Robert Gentleman 38 44 78
PowerShell 18 2006 pl Jeffrey Snover 75 76 60
Bash 19 1989 pl Brian Fox 244 247 68
Rust 20 2010 pl Graydon Hoare 120 131 91
Swift 21 2014 pl Chris Lattner 36 40 88
MATLAB 22 1984 pl arrayLang Cleve Moler 17 19 61
Scala 23 2004 pl Martin Odersky 32 33 92
Lua 24 1993 pl Roberto Ierusalimschy 69 78 84
Kotlin 25 2011 pl Andrey Breslav 24 24 90
Haskell 26 1990 pl Paul Hudak and John Hughes 84 94 91
Clojure 27 2007 pl lisp Rich Hickey 23 24 82
CoffeeScript 28 2009 pl Jeremy Ashkenas 35 37 69
Elixir 29 2011 pl José Valim 14 15 97
Lisp 30 1958 pl lisp John McCarthy 140 150 33
Erlang 31 1986 pl Joe Armstrong and Robert Virding and Mike Williams 14 17 75
Prolog 32 1972 pl Alain Colmerauer 13 21 58
SAS 33 1976 pl Anthony James Barr 8 10 43
Objective-C 34 1984 pl Brad Cox 60 64 68
Julia 35 2012 pl arrayLang Jeff Bezanson and Alan Edelman and Stefan Karpinski and Viral B. Shah 10 10 87
Mathematica 36 1988 pl mathematics physics chemistry biology arrayLang Stephen Wolfram 7 10 47
Dart 37 2011 pl Lars Bak 11 11 73
Solidity 38 2014 contractLanguage Christian Reitwiessner and Alex Beregszaszi 8 11 52
CUDA 39 2007 pl 19 19 37
COBOL 40 1959 pl Howard Bromberg and Norman Discount and Vernon Reeves and Jean E. Sammet and William Selden and Gertrude Tierney and Grace Hopper 4 5 57
Zig 41 2015 pl Andrew Kelley 14 15 45
Racket 42 1994 pl lisp Matthias Felleisen and Matthew Flatt and Robert Bruce Findler and Shriram Krishnamurthi 26 30 61
Markdown 43 2004 textMarkup Aaron Swartz and John Gruber 1132 1148 36
Visual Basic 44 1991 pl 14 15 47
WebAssembly 45 2015 bytecode Alon Zakai 27 37 40
Pascal 46 1970 pl Niklaus Wirth 62 68 63
Nim 47 2008 pl Andreas Rumpf 13 14 66
YAML 48 2001 dataNotation Clark Evans and Oren Ben-Kiki and Ingy döt Net 806 819 31
Fortran 49 1957 pl physics chemistry biology arrayLang John Backus 0 7 62
Ada 50 1980 pl Jean Ichbiah 10 15 67
TOML 51 2013 dataNotation Tom Preston-Werner 220 224 31
PostgreSQL 52 1986 queryLanguage Marc G. Fournier 0 3 49
Crystal 53 2014 pl Ary Borenszweig and Juan Wajnerman and Brian Cardiff 7 9 62
MySQL 54 1995 queryLanguage David Axmark and Michael Widenius 0 1 49
Reason 55 2016 pl 13 14 59
GraphQL 56 2012 queryLanguage Lee Byron 9 10 46
D 57 2001 pl Walter Bright and Andrei Alexandrescu 32 34 66
Elm 58 2012 pl Evan Czaplicki 6 9 55
Haxe 59 2005 pl Nicolas Cannasse 11 12 50
Pug 60 2010 template Tj Holowaychuk 6 6 40
Scheme 61 1975 pl lisp Guy Steele and Gerald Jay Sussman 42 52 58
Chapel 62 2004 pl arrayLang David Callahan and Hans Zima and Brad Chamberlain and John Plevyak 3 3 121
awk 63 1977 pl Alfred Aho and Peter J. Weinberger and Brian Kernighan 46 47 47
Groovy 64 2003 pl James Strachan 16 16 66
Coq 65 1989 pl mathematics Thierry Coquand 9 12 41
Tex 66 1978 pl Donald Knuth 120 126 38
OCaml 67 1996 pl Xavier Leroy 54 58 69
SPSS 68 1968 pl Norman H. Nie and C. Hadlai Hull and Dale H. Bent 0 2 29
F# 69 2005 pl Don Syme 19 19 74
LLVM IR 70 2003 ir Chris Lattner 24 33 35
Gleam 71 2016 pl Louis Pilfold 3 3 42
HCL 72 2014 dataNotation 16 16 35
ClojureScript 73 2011 pl lisp Rich Hickey 5 6 35
Smalltalk 74 1972 pl Alan Kay and Dan Ingalls and Adele Goldberg 11 11 46
PureScript 75 2013 pl Phil Freeman 3 4 41
HAML 76 2006 template Hampton Lintorn-Catlin 6 10 37
Tcl 77 1988 pl John Ousterhout 20 23 51
SVG 78 2001 textMarkup 356 358 24
VHDL 79 1983 hardwareDescriptionLanguage 5 5 45
Git 80 2005 versionControlApplication Linus Torvalds 0 1 27
Liquid 81 2008 template Tobias Lütke 5 5 27
JSON5 82 2012 dataNotation Aseem Kishore 11 11 30
MongoDB 83 2009 database Eliot Horowitz and Dwight Merriman 0 1 27
Rescript 84 2020 pl Hongbo Zhang 11 11 28
Idris 85 2014 pl Edwin Brady 3 3 49
Odin 86 2016 pl Bill Hall 4 4 33
CMake 87 2000 application 187 187 28
Forth 88 1970 pl Charles H. Moore 12 15 45
Protocol Buffers 89 2008 idl 51 56 35
Deno 90 2018 compiler Ryan Dahl 0 1 31
Node.js 91 2009 pl Ryan Dahl 0 0 39
Visual Basic .NET 92 2001 pl 4 4 32
Gradle 93 2008 application Hans Dockter 56 56 19
Ini 94 1987 dataNotation 116 118 29
Org Mode 95 2003 textMarkup Carsten Dominik 0 1 36
Make 96 1976 pl application Stuart Feldman 499 501 35
APL 97 1964 pl arrayLang Kenneth E. Iverson 4 11 39
Brainfuck 98 1993 esolang Urban Müller 8 10 28
Yacc 99 1975 grammarLanguage compiler Stephen C. Johnson 70 73 27
ARM 100 1985 assembly Sophie Wilson and Steve Furber 0 1 24
Assembly language 101 1960 assembly 104 104 17
WordPress 102 2003 application Matt Mullenweg and Mike Little 0 2 20
Embedded Crystal 103 2016 template 4 4 23
OpenCL 104 2009 pl 10 10 28
Scratch 105 2002 visual John Maloney and Leo Burd and Yasmin B. Kafai and Natalie Rusk and Brian Silverman and Mitchel Resnick 0 3 26
LaTeX 106 1985 textMarkup Leslie Lamport 0 9 28
C3 107 2019 pl Christoffer Lernö 0 1 109
J 108 1990 pl arrayLang Kenneth E. Iverson and Roger Hui 0 4 46
Red 109 2011 pl Nenad Rakocevic 0 1 39
Slim 110 2010 template Andy Stone 5 5 25
SQLite 111 2000 queryLanguage Dwayne Richard Hipp 0 1 38
SaltStack 112 2011 pl Thomas S Hatch 4 4 20
Lean 113 2015 pl mathematics Leonardo de Moura 4 6 35
HTTP 114 1989 protocol Tim Berners-Lee 0 1 22
Bazel 115 2015 application Han-Wen Nienhuys 23 23 17
fish 116 2005 pl Axel Liljencrantz and Thorsten Ball 0 0 41
Mojo 117 2022 pl Chris Lattner 1 1 24
Arduino Programming Language 118 2005 pl Massimo Banzi and David Cuartielles and Tom Igoe and Gianluca Martino and David Mellis 0 0 27
Maple 119 1982 pl 0 0 30
starlark 120 2018 pl Laurent Le Brun 22 22 25
Linux 121 1991 os Linus Torvalds 0 0 24
JQuery 122 2006 library John Resig 0 0 24
MediaWiki 123 2002 wikiMarkup 0 2 27
sed 124 1974 pl Lee E. McMahon 24 24 29
ANTLR 125 1992 grammarLanguage Terence Parr 0 6 35
Flow 126 2014 pl Avik Chaudhuri 0 1 24
RobotFramework 127 2013 pl 3 3 21
Standard ML 128 1990 pl 14 15 33
Redis 129 2009 application Salvatore Sanfilippo 0 0 26
IDL 130 1977 pl David Stern 23 23 39
F* 131 2014 pl 0 2 35
jq 132 2012 queryLanguage Stephen Dolan 0 2 21
V 133 2019 pl Alexander Medvednikov 0 0 31
Fennel 134 2016 pl lisp Calvin Rose 5 5 29
Dhall 135 2017 dataNotation 7 7 23
KaTeX 136 2013 textMarkup Emily Eisenberg 0 2 22
Stata 137 1985 pl William Gould 2 3 34
ABAP 138 1983 pl 1 1 47
Z shell 139 1990 pl Paul Falstad 21 21 34
Delphi 140 1995 pl Anders Hejlsberg 0 0 45
Sass 141 2006 stylesheetLanguage Hampton Lintorn-Catlin 2 2 30
ActionScript 142 1998 pl Gary Grossman 6 6 34
Koka 143 2012 pl Daan Leijen 0 1 35
EJS 144 2010 template Tj Holowaychuk 11 11 19
PostCSS 145 2013 textMarkup Andrey Sitnik 0 0 27
Verilog 146 1984 hardwareDescriptionLanguage Phil Moorby and Prabhu Goel 0 0 49
Pony 147 2012 pl Sylvan Clebsch 0 0 38
Pandas 148 2008 library Wes McKinney 0 0 23
Factor 149 2003 pl Slava Pestov 0 1 38
Ballerina 150 2015 pl Sanjiva Weerawarana and James Clark and Sameera Jayasoma and Hasitha Aravinda and Srinath Perera and Frank Leymann 0 0 37
Hy 151 2013 pl lisp Paul Tagliamonte 0 0 43
AutoHotkey 152 2003 pl 4 4 33
PRQL 153 2022 queryLanguage Maximilian Roos 0 0 33
Puppet 154 2005 pl 9 9 22
PostScript 155 1982 textMarkup John Warnock and Chuck Geschke and Doug Brotz and Ed Taft and Bill Paxton 0 1 38
FLUX 156 2014 pl Paul O’Shannessy 0 0 26
BASIC 157 1964 pl John G. Kemeny and Thomas E. Kurtz 0 0 37
RAML 158 2013 yamlFormat 2 2 21
Less 159 2009 stylesheetLanguage Alexis Sellier 16 16 32
Wren 160 2013 pl Bob Nystrom 0 0 33
Manim 161 2015 framework Grant Sanderson 0 0 25
MDX 162 2017 textMarkup John Otander 0 1 20
Cython 163 2007 pl 15 15 25
MUMPS 164 1966 pl Neil Pappalardo 4 6 35
Vue 165 2014 framework Evan You 0 0 22
ColdFusion 166 1995 pl Joseph J. Allaire 3 4 32
Drupal 167 2000 application Dries Buytaert 0 0 20
XQuery 168 2007 pl 4 4 33
Common Lisp 169 1984 pl lisp Scott Fahlman and Richard P. Gabriel and David A. Moon and Kent Pitman and Guy Steele and Dan Weinreb 0 1 44
LabVIEW G 170 1986 pl 0 0 27
Android 171 2008 os Andy Rubin and Rich Miner and Nick Sears and Chris White 0 0 19
IPFS 172 2015 protocol cryptoProtocol Juan Benet 0 1 18
Wa-lang 173 2022 pl Shushan Chai and Ernan Ding 1 1 54
Eiffel 174 1986 pl Bertrand Meyer 0 1 52
mustache 175 2009 template Chris Wanstrath 9 9 19
ML 176 1973 pl Robin Milner 0 3 25
EDN 177 2012 dataNotation 0 1 28
Cap'n Proto 178 2013 idl Kenton Varda 0 0 25
Ruby on Rails 179 2005 framework David Heinemeier Hansson 0 0 19
Monaco Editor 180 2016 editor 0 5 16
Jekyll 181 2008 staticSiteGenerator Tom Preston-Werner 0 1 17
JSON-LD 182 2010 dataValidationLanguage Dave Longley 0 5 21
SPARQL 183 2008 queryLanguage 0 1 33
Korn shell 184 1983 pl 5 5 23
htmx 185 2020 template Carson Gross 0 0 21
Smali 186 2010 assembly 0 0 26
Luna 187 2015 pl Wojciech Danilo 0 1 20
NetLogo 188 1999 pl simulation Uri Wilensky 0 1 30
PEG.js 189 2010 grammarLanguage David Majda 0 0 30
DOT 190 2007 diagramLang Emden R. Gansner and Eleftherios Koutsofios and Stephen North 0 7 27
MicroPython 191 2014 pl Damien P. George 0 0 21
Bun 192 2021 vm Jarred Sumner 0 0 20
hurl 193 2020 application Orange S.A 0 0 24
MoonScript 194 2011 pl 0 0 36
reStructuredText 195 2002 textMarkup David Goodger 131 131 23
ASP 196 1996 template 0 1 28
Vala 197 2006 pl 4 4 33
Lex 198 1975 grammarLanguage Mike Lesk and Eric Schmidt 64 64 23
V8 199 2008 vm Lars Bak 0 1 17
TensorFlow 200 2015 library Manjunath Kudlur 0 0 18
CodeMirror 201 2007 editor Marijn Haverbeke 0 5 18
API Blueprint 202 2013 pl 0 0 23
Flutter 203 2017 framework Eric Seidel 0 0 19
Coconut 204 2014 pl 0 0 32
M4 205 1977 pl Brian Kernighan and Dennis Ritchie 76 76 28
Pig Latin 206 2008 queryLanguage 3 3 30
highlight.js 207 2006 library Alexandre Go 0 3 16
Logo 208 1967 pl simulation 0 1 25
Zephir 209 2013 pl Andres Gutierrez 0 0 29
Enso 210 2015 pl Wojciech Danilo 0 2 18
Jinja 211 2006 template Armin Ronacher 0 0 22
Jsonnet 212 2014 dataNotation Dave Cunningham 0 0 24
Bicep 213 2020 jsonFormat Anthony Martin 0 0 27
Frege 214 2011 pl 0 0 29
npm 215 2010 packageManager Isaac Z. Schlueter 0 0 20
MLIR 216 2019 ir Chris Lattner 0 1 25
VBScript 217 1996 pl 0 0 31
Janet 218 2018 pl Calvin Rose 0 0 30
Blender 219 1998 application 3d Ton Roosendaal 0 0 18
Qt 220 1995 framework 16 16 16
Dafny 221 2009 pl K. Rustan M. Leino 0 0 30
QML 222 2009 pl 7 7 26
Thrift 223 2007 idl 8 9 21
Batchfile 224 1985 pl 0 0 29
carp 225 2016 pl lisp Erik Svedäng 0 0 25
PL/SQL 226 1991 pl 0 0 33
React Native 227 2015 framework Jordan Walke and Christopher Chedeau 0 0 18
Imba 228 2014 pl 2 2 17
D3.js 229 2010 library Mike Bostock 0 0 18
Eve 230 2016 pl Chris Granger and Rob Attorri and Jamie Brandon and Josh Cole and Corey Montella 0 0 23
YARA 231 2008 pl Victor M. Alvarez 0 0 21
GNU Octave 232 1988 pl John W. Eaton 0 0 38
Ninja 233 2012 template Evan Martin 0 0 20
Opa 234 2011 pl 0 0 41
CouchDB 235 2005 application 0 0 21
Terra 236 2012 pl 0 0 29
Nginx 237 2004 configFormat 0 0 24
Nearley 238 2014 grammarLanguage Kartik Chandra 0 0 26
Agda 239 2007 pl Ulf Norell and Catarina Coquand 4 5 37
CSON 240 2011 dataNotation Benjamin Lupton 11 11 19
CIR 241 2020 ir 0 1 20
Apache Arrow 242 2016 binaryDataFormat Wes McKinney 0 1 16
Bourne shell 243 1977 pl Stephen Bourne 635 635 17
RDF 244 1997 dataNotation 0 11 17
Matplotlib 245 2003 dataVis library John D. Hunter 0 0 18
Halide 246 2010 pl 0 0 21
Penrose 247 2016 diagramLang Katherine Ye and Wode Ni and Max Krieger and Dor Ma’Ayan and Jenna Wise and Jonathan Aldrich and Joshua Sunshine and Keenan Crane 0 0 22
Literate CoffeeScript 248 2013 pl Jeremy Ashkenas 0 0 19
Ace Editor 249 2010 editor Fabian Jakobs 0 2 15
Magit 250 2013 application Marius Vollmer 0 1 17
Nextflow 251 2013 pl 0 0 24
Futhark 252 2013 pl arrayLang Troels Henriksen and Cosmin Oancea and Martin Elsman 0 0 29
Kubernetes 253 2014 application Craig McLuckie and Joe Beda and Brendan Burns 0 0 17
PL/I 254 1964 pl 1 2 24
FreeCAD 255 2002 cad 3d application Jürgen Riegel 0 0 18
PyTorch 256 2016 library Ronan Collobert 0 0 17
FLEX 257 1987 grammarLanguage Vern Paxson 0 0 23
MIPS architecture 258 1985 isa 0 0 23
Semantic Versioning 259 2011 schema Tom Preston-Werner 0 0 20
Processing 260 2001 pl 0 0 32
Diff 261 1974 unixApplication 103 103 17
Scala.js 262 2013 pl Martin Odersky 0 0 22
FlowchartFun 263 2021 diagramLang Rob Gordon 0 1 19
MoonBit 264 2022 pl Hongbo Zhang 1 1 37
AMPL 265 1985 pl Robert Fourer and David Gay and Brian Kernighan 0 3 37
Vyper 266 2016 contractLanguage Vitalik Buterin 0 0 20
Svelte 267 2019 pl Rich Harris 2 2 14
tornado 268 2009 template Ben Darnell and Brett Taylor 0 0 17
RMarkdown 269 2014 textMarkup Joseph J. Allaire 0 0 21
Carbon 270 2020 pl Chandler Carruth and Jon Ross-Perkins 0 0 17
Jison 271 2009 pl Zachary Carter 0 0 21
gravity 272 2017 pl 0 0 22
UML 273 1996 xmlFormat 0 1 16
unison 274 2015 pl 0 0 20
Squirrel 275 2003 pl Alberto Demichelis 2 2 41
Taichi 276 2019 pl Yuanming Hu 0 0 17
Marko 277 2014 textMarkup 0 0 18
Sage 278 2005 pl 0 1 30
Mercury 279 1995 pl Zoltan Somogyi 1 1 33
VBA 280 1993 pl 0 0 22
DTrace 281 2005 pl 3 3 26
Emacs Lisp 282 1985 pl lisp Richard Stallman 0 0 35
OpenSCAD 283 2010 pl cad 3d Marius Kintel and Clifford Wolf 0 1 31
Modula-2 284 1978 pl Niklaus Wirth 0 2 42
Expect 285 1990 pl 23 23 19
SMTP 286 1982 protocol Jon Postel 0 2 15
Regular Expressions 287 1951 queryLanguage Stephen Kleene 0 0 17
Wolfram Language 288 1988 pl Stephen Wolfram 0 0 33
Hack 289 2014 pl Julien Verlaguet and Alok Menghrajani and Drew Paroski 0 0 36
文言文編程語言 290 2019 pl Lingdong Huang 0 0 17
ink 291 2015 esolang Joseph Humfrey 0 0 20
POV-Ray SDL 292 1991 pl Chris Cason 0 0 26
beef-lang 293 2019 pl Brian Fiete 0 0 24
Lil 294 2022 pl arrayLang John Earnest 0 0 69
AspectJ 295 2001 pl Eric Bodden 1 1 43
Hjson 296 2014 dataNotation Christian Zangl 0 0 24
GAP 297 1986 pl gap 0 0 33
Rexx 298 1979 pl Mike Cowlishaw 5 5 40
Emojicode 299 2016 pl Theo Weidmann 0 0 22
Pygments 300 2006 library Georg Brandl 0 3 16
Turtle 301 2011 dataNotation 0 4 17
Twig 302 2009 template 4 4 29
PowerBuilder 303 2010 pl 2 2 25
gogs-editor 304 2014 editor Joe Chen 0 0 16
ALGOL 60 305 1960 pl John Backus and Friedrich L. Bauer and Julien Green and Charles Katz and John McCarthy and Peter Naur and Alan Perlis and Heinz Rutishauser and Klaus Samelson and Adriaan van Wijngaarden and Bernard Vauquois and Joseph Henry Wegstein and Michael Woodger 0 6 21
Applescript 306 1993 pl 0 0 41
AWS 307 2006 cloud 0 0 15
SystemVerilog 308 2002 pl 0 0 37
Ron 309 2015 dataNotation Juniper Tyree 0 0 22
Ceylon 310 2011 pl Gavin King 0 0 48
Oberon 311 1986 pl Niklaus Wirth 0 1 35
C2 312 2012 pl Bas van den Berg 0 1 33
YASnippet 313 2008 textMarkup Zhang Chiyuan 0 0 21
x86 Assembly 314 1972 assembly 1 1 19
kaitai 315 2016 idl Mikhail Yakshin 0 0 20
mgmt 316 2015 pl James Shubin 0 0 20
OWL 317 2004 xmlFormat 0 2 18
HLSL 318 2002 shadingLanguage 9 9 24
Microsoft Azure 319 2010 cloud 0 0 15
GLSL 320 1992 shadingLanguage 3d 34 34 25
QBasic 321 1991 pl 0 0 27
Yes It Is 322 2006 framework Qiang Xue 0 0 16
NumPy 323 1995 library Travis Oliphant 0 0 25
progsbase 324 2018 pl Martin F. Johansen 0 0 69
ECL 325 2000 pl 0 0 26
Homebrew 326 2009 packageManager Max Howell 0 1 14
tea 327 2021 packageManager Max Howell 0 0 17
CodeQL 328 2018 queryLanguage Pavel Avgustinov 0 0 17
JSP 329 1999 template 9 9 15
SciPy 330 2001 library Travis Oliphant and Pearu Peterson and Eric Jones 0 0 16
Cryptol 331 2014 pl Adam C. Foltzer 0 0 28
Toit 332 2021 pl Florian Loitsch and Kasper Lund 0 0 29
onnx 333 2017 binaryDataFormat Junjie Bai 0 0 16
chatterbot 334 2014 library Gunther Cox 0 0 16
Cue 335 2018 dataNotation Marcel van Lohuizen 0 0 20
TLA+ 336 1999 pl Leslie Lamport 0 1 25
Elvish 337 2013 pl Qi Xiao 0 0 18
K 338 1993 pl arrayLang Arthur Whitney 0 11 27
Natural Language Toolkit 339 2001 library 0 0 16
Scilab 340 1990 pl 0 0 32
Clean 341 1987 pl 2 2 37
Click 342 1999 pl 0 0 24
Dogescript 343 2013 pl Zach Bruggeman 0 0 26
Observable 344 2017 pl Mike Bostock 0 1 23
Slope 345 2021 pl lisp Sloum 0 0 42
Scikit-learn 346 2007 library David Cournapeau 0 0 15
11ty 347 2017 staticSiteGenerator Zach Leatherman 0 0 16
idyll 348 2017 pl 0 0 23
WDL 349 2012 pl 0 0 24
Keras 350 2015 library François Chollet 0 0 15
Obsidian 351 2020 editor Shida Li and Erica Xu 0 0 16
pest 352 2018 grammarLanguage DragoÈ™ Tiselice 0 0 18
Nemerle 353 2003 pl Krzysztof Czarnecki 4 4 36
Triton 354 2021 pl Philippe Tillet 0 0 16
AutoIt 355 1999 pl Jonathan Bennett 0 0 39
PROMETHEUS 356 2012 pl Matt T. Proud 0 0 15
YANG 357 2014 application Tom Nadeau 0 0 18
JAI 358 2014 pl Jonathan Blow 0 0 26
Ring 359 2016 pl Mahmoud Fayed 7 7 29
Bison 360 1985 grammarLanguage Robert Corbett 0 1 27
AGC 361 1966 assembly 0 0 20
Scroll 362 2019 textMarkup staticSiteGenerator commandLineApp dataNotation dataValidationLanguage wikiMarkup Breck Yunits 0 3 37
eC 363 2004 pl Jérôme Jacovella-St-Louis 0 0 39
Particles 364 2017 dataNotation Breck Yunits 2 8 31
Djot 365 2022 textMarkup John MacFarlane 0 0 24
Simula 366 1965 pl Ole-Johan Dahl and Kristen Nygaard 0 0 34
Golo 367 2012 pl Webmaster 0 0 35
mdl 368 2019 isa Reid Tatge 0 0 17
iOS 369 2007 os 0 0 14
Sqlalchemy 370 2006 queryLanguage Michael Bayer 0 0 16
wisp 371 2012 pl lisp Santosh Rajan and Irakli Gozalishvili and LeXofLeviafan and Chris McCormick 0 0 27
CWL 372 2014 pl Peter Amstutz John Chilton Michael R. Crusoe Nebojša Tijanić 0 0 27
Q 373 2003 pl arrayLang Arthur Whitney 0 2 25
LOLCODE 374 2007 esolang Adam Lindsay 0 0 26
AviSynth 375 2000 editor Ben Rudiak-Gould and Edwin van Eggelen and Klaus Post and Richard Berg and Ian Brabham 0 0 22
Jakt 376 2022 pl Andreas Kling 0 0 19
datascript 377 2014 queryLanguage 0 1 15
mathics 378 2012 pl 0 0 20
Felix 379 2001 pl John Skaller 0 0 36
Transact-SQL 380 1984 queryLanguage 0 0 25
emberjs-framework 381 2011 framework Yehuda Katz 0 0 15
Datalog 382 1977 pl 0 3 23
mochajs 383 2011 library TJ Holowaychuk and Guillermo Rauch 0 0 15
Parsers 384 2017 grammarLanguage compiler Breck Yunits 2 5 29
JSFuck 385 2012 esolang Martin Kleppe 0 0 16
HHVM 386 2011 vm 0 0 15
Boo 387 2003 pl Rodrigo B. De Oliveira 0 0 38
sizzle 388 2008 queryLanguage 0 0 16
Numba 389 2012 compiler Travis E. Oliphant 0 1 14
SOAP 390 1998 xmlFormat Dave Winer and Don Box and Bob Atkinson and Mohsen Al-Ghosein 0 0 15
Simple Binary Encoding 391 2013 pl Scott Logic 0 0 17
DOI 392 2000 schema 0 0 15
Isabelle 393 1986 pl 0 1 29
AssemblyScript 394 2017 pl 0 0 15
Mirah 395 2009 pl Charles Oliver Nutter 0 0 24
Xarray 396 2013 library dataVis Maximilian Roos 0 0 16
Ante 397 2015 pl Jake Fecher 0 0 20
MIME 398 1991 textDataFormat Nathaniel Borenstein and Ned Freed 0 0 17
nomnoml 399 2014 diagramLang Daniel Kallin 0 0 18
Smarty 400 2006 template Monte Ohrt and Messju Mohr and Uwe Tews 5 5 21
BCPL 401 1966 pl Martin Richards 0 0 28
Prism 402 2012 library Lea Verou 0 0 15
PgBouncer 403 2007 application Frank McGeough 0 0 17
Logica 404 2020 queryLanguage Evgeny Skvortsov 0 0 20
REST 405 1996 protocol Roy Fielding 0 0 14
SCSS 406 2006 stylesheetLanguage Hampton Lintorn-Catlin 41 41 33
EBNF 407 1977 grammarLanguage Niklaus Wirth 0 1 18
Vim 408 1991 editor Bram Moolenaar 0 0 14
chaiscript 409 2009 pl 0 0 17
YoptaScript 410 2016 pl Sam Gozman 0 0 19
SuperCollider 411 1996 pl 0 0 33
REBOL 412 1997 pl Carl Sassenrath 0 3 45
Emacs 413 1976 editor Guy Steele and David A. Moon 0 1 13
commonmark 414 2014 textMarkup John MacFarlane 0 2 14
mermaid 415 2014 diagramLang Knut Sveidqvist 0 0 14
ISBN 416 1970 schema 0 0 14
oil 417 2016 pl 0 0 17
Xojo 418 1996 pl 0 1 26
CIL 419 2000 pl 0 0 26
Dylan 420 1992 pl 0 0 41
SugarSS 421 2016 textMarkup Andrey Sitnik 2 2 18
Mu 422 2014 pl Kartik K. Agaram 0 0 22
Impala 423 2012 queryLanguage 0 0 17
skip 424 2018 pl 0 0 19
Raku 425 2015 pl Larry Wall 8 9 41
X10 426 2004 pl Kemal EbcioÄŸlu and Saravanan Arumugam and Vijay Saraswat and Vivek Sarkar 0 1 44
BQN 427 2020 pl arrayLang Marshall Lochbaum 1 1 19
Rholang 428 2016 contractLanguage 0 0 18
Alpaca 429 2016 pl Jeremy Pierre 0 1 17
walt 430 2017 pl 0 0 16
Mindsdb 431 2018 application 0 0 14
docopt 432 2012 pl Vladimir Keleshev 0 0 15
Meson 433 2013 pl 18 18 18
ooc 434 2009 pl Amos Wenger 0 0 31
Flow9 435 2010 pl Dmitry Solomennikov 0 0 28
Dynamo 436 2011 visual Ian Keough 0 0 16
Modula-3 437 1986 pl Luca Cardelli and James Donahue and Lucille Glassman and Mick Jordan and Bill Kalsow and Greg Nelson 0 0 36
Vim script 438 1991 pl 112 112 24
AsciiDots 439 2017 esolang Aaron Janse 0 0 23
Stencil 440 2018 template Kyle Fuller 0 0 17
ArkScript 441 2019 pl Alexandre Plateau and Pierre Pharel and Natendrtfm 0 0 31
JCL 442 1964 pl 2 2 19
roy 443 2011 pl Brian McKenna 0 0 24
xBase 444 1986 pl 2 2 26
Self 445 1987 pl David Ungar 0 1 29
Oz 446 1991 pl Gert Smolka 0 0 33
B 447 1969 pl Ken Thompson and Dennis Ritchie 0 0 21
JSON Schema 448 2010 dataValidationLanguage Kris Zyp 0 0 16
Closure Templates 449 2009 template 0 0 20
ActivityPub 450 2018 protocol Christine Lemmer-Webber and Jessica Tallon and Erin Shepherd and Amy Guy and Evan Prodromou 0 1 17
Nit 451 2008 pl Jean Privat 0 0 32
Wax 452 2020 pl Lingdong Huang 0 0 26
Gosu 453 2002 pl 0 0 30
Ioke 454 2008 pl Ola Bini 0 0 36
Scoop 455 2013 packageManager Luke Sampson 0 0 14
dgraph 456 2015 application 0 0 14
pyret 457 2011 pl Joe Gibbs Politz 0 0 20
Lily 458 2011 pl 0 0 22
Maxima 459 1982 pl 0 0 31
Modelica 460 1997 pl 0 0 29
kitten 461 2012 pl Jon Purdy 0 0 22
MariaDB 462 2009 queryLanguage 0 0 17
Apache Hbase 463 2008 application 0 0 14
dplyr 464 2012 dataFlow library Hadley Wickham 0 2 13
jasmine 465 2008 library 0 0 14
codecept 466 2015 library 0 0 15
RPG 467 1959 pl 0 2 17
mun-lang 468 2019 pl 0 0 18
Neko 469 2005 pl Nicolas Cannasse 0 0 23
Binary notation 470 1689 notation Gottfried Leibniz 0 1 14
OpenRC runscript 471 2007 application Roy Marples 0 0 17
tidyverse 472 2016 dataFlow library Hadley Wickham 0 1 15
Latte 473 2008 template David Grudl 0 0 19
