Top 1K Features Creators Events Podcasts Books Extensions Interviews Blog Explorer CSV

Top 1,000 Computer Languages

Here are the top 1,000 computer languages in PLDB. You can also explore all the languages in PLDB. Rankings are explained here.

name rank appeared tags creators foundationScore numberOfUsersEstimate numberOfJobsEstimate inboundLinksCount measurements
JavaScript 1 1995 pl Brendan Eich 505 5962666 63993 554 144
C 2 1972 pl Dennis Ritchie 394 3793768 59919 429 99
Python 3 1991 pl Guido van Rossum 388 2971145 46976 405 120
Java 4 1995 pl James Gosling 137 5587090 85206 146 109
C++ 5 1985 pl Bjarne Stroustrup 282 4128238 61098 295 79
HTML 6 1991 textMarkup Tim Berners-Lee 484 5570873 69531 490 53
CSS 7 1996 stylesheetLanguage HÃ¥kon Wium Lie 397 2881847 45617 399 50
Perl 8 1987 pl Larry Wall 110 496724 13482 113 86
Ruby 9 1995 pl Yukihiro Matsumoto 90 396397 11438 94 108
PHP 10 1995 pl Rasmus Lerdorf 56 2362804 30349 59 101
Go 11 2009 pl Rob Pike and Ken Thompson and Robert Griesemer 80 701726 6403 82 97
XML 12 1996 dataNotation Tim Bray and Jean Paoli and C. M. Sperberg-McQueen and Eve Maler and François Yergeau and John W. Cowan 383 1917452 42277 392 42
JSON 13 2001 dataNotation Douglas Crockford 573 355741 9228 594 47
TypeScript 14 2012 pl Anders Hejlsberg 153 231896 1542 165 86
SQL 15 1974 queryLanguage Donald D. Chamberlin and Raymond F. Boyce 45 7179119 219617 55 50
C# 16 2000 pl Anders Hejlsberg 64 217261 19747 67 83
R 17 1993 pl Ross Ihaka and Robert Gentleman 33 1075613 14173 39 78
PowerShell 18 2006 pl Jeffrey Snover 66 274986 19576 67 60
Bash 19 1989 pl Brian Fox 217 61750 4774 220 64
Rust 20 2010 pl Graydon Hoare 96 333092 141 102 83
Swift 21 2014 pl Chris Lattner 29 372965 3754 31 87
Scala 22 2004 pl Martin Odersky 31 139471 4525 31 86
Lua 23 1993 pl Roberto Ierusalimschy 62 64497 1106 71 83
MATLAB 24 1984 pl Cleve Moler 14 2661579 32228 16 60
Kotlin 25 2011 pl Andrey Breslav 20 136758 5276 20 84
Haskell 26 1990 pl Paul Hudak and John Hughes 80 37628 495 88 83
Clojure 27 2007 pl lisp Rich Hickey 22 59897 469 22 78
CoffeeScript 28 2009 pl Jeremy Ashkenas 32 46000 216 34 69
Elixir 29 2011 pl José Valim 14 62402 214 14 96
Erlang 30 1986 pl Joe Armstrong and Robert Virding and Mike Williams 14 48215 308 14 75
SAS 31 1976 pl Anthony James Barr 8 361103 4682 10 43
Objective-C 32 1984 pl Brad Cox 53 12380 4276 56 68
Julia 33 2012 pl Jeff Bezanson and Alan Edelman and Stefan Karpinski and Viral B. Shah 10 88390 85 10 87
Prolog 34 1972 pl Alain Colmerauer 11 51482 446 17 58
Lisp 35 1958 pl lisp John McCarthy 129 61481 303 136 31
Mathematica 36 1988 pl mathematics physics chemistry biology Stephen Wolfram 6 148741 1553 8 47
COBOL 37 1959 pl Howard Bromberg and Norman Discount and Vernon Reeves and Jean E. Sammet and William Selden and Gertrude Tierney and Grace Hopper 4 187188 2616 5 54
Dart 38 2011 pl Lars Bak 9 38325 208 9 72
CUDA 39 2007 pl 16 38623 769 16 36
Markdown 40 2004 textMarkup John Gruber and Aaron Swartz 1045 12504 0 1058 36
Racket 41 1994 pl lisp Matthias Felleisen and Matthew Flatt and Robert Bruce Findler and Shriram Krishnamurthi 23 14537 48 26 60
Visual Basic 42 1991 pl 13 15898 3294 14 47
WebAssembly 43 2015 bytecode Alon Zakai 25 22980 5 33 40
Solidity 44 2014 contractLanguage Christian Reitwiessner and Alex Beregszaszi 5 42793 937 8 51
Zig 45 2015 pl Andrew Kelley 12 46757 0 12 43
YAML 46 2001 dataNotation Clark Evans and Oren Ben-Kiki and Ingy döt Net 736 13981 61 745 31
Nim 47 2008 pl Andreas Rumpf 12 23837 0 13 65
Pascal 48 1970 pl Niklaus Wirth 52 7708 102 58 62
Ada 49 1980 pl Jean Ichbiah 10 12116 2184 13 65
TOML 50 2013 dataNotation Tom Preston-Werner 187 22272 0 191 30
Fortran 51 1957 pl physics chemistry biology John Backus 0 165151 1931 5 61
PostgreSQL 52 1986 queryLanguage Marc G. Fournier 0 348936 13084 3 48
Crystal 53 2014 pl Ary Borenszweig and Juan Wajnerman and Brian Cardiff 7 29786 0 9 62
MySQL 54 1995 queryLanguage David Axmark and Michael Widenius 0 2608362 47466 1 49
Reason 55 2016 pl 11 11721 0 12 59
D 56 2001 pl Walter Bright and Andrei Alexandrescu 26 6311 0 27 66
Elm 57 2012 pl Evan Czaplicki 6 12193 127 9 55
Haxe 58 2005 pl Nicolas Cannasse 11 10282 1 12 50
GraphQL 59 2012 queryLanguage Lee Byron 6 18676 0 7 46
Scheme 60 1975 pl lisp Guy Steele and Gerald Jay Sussman 34 3796 1174 44 57
awk 61 1977 pl Alfred Aho and Peter J. Weinberger and Brian Kernighan 43 4680 7 44 46
Pug 62 2010 template Tj Holowaychuk 4 27946 0 4 40
Tex 63 1978 pl Donald Knuth 112 4276 3 118 38
Groovy 64 2003 pl James Strachan 13 6056 0 13 66
SPSS 65 1968 pl Norman H. Nie and C. Hadlai Hull and Dale H. Bent 0 965674 9587 2 29
Chapel 66 2004 pl David Callahan and Hans Zima and Brad Chamberlain and John Plevyak 3 16897 1 3 59
F# 67 2005 pl Don Syme 19 4316 0 19 74
Coq 68 1989 pl Thierry Coquand 8 10566 0 8 39
OCaml 69 1996 pl Xavier Leroy 48 3341 0 51 66
LLVM IR 70 2003 ir 21 5812 23 24 33
HCL 71 2014 dataNotation 13 7253 0 13 34
Smalltalk 72 1972 pl Alan Kay and Dan Ingalls and Adele Goldberg 10 5400 0 10 46
ClojureScript 73 2011 pl Rich Hickey 4 14789 0 5 33
PureScript 74 2013 pl Phil Freeman 3 11664 0 4 40
Git 75 2005 versionControlApplication Linus Torvalds 0 843781 7032 1 27
HAML 76 2006 template Hampton Lintorn-Catlin 6 6650 0 10 36
SVG 77 2001 textMarkup 314 6405 0 316 24
Liquid 78 2008 template Tobias Lütke 5 15500 325 5 27
VHDL 79 1983 hardwareDescriptionLanguage 5 6245 0 5 45
Tcl 80 1988 pl John Ousterhout 15 3106 0 17 51
Node.js 81 2009 pl Ryan Dahl 0 410144 6864 0 39
JSON5 82 2012 dataNotation Aseem Kishore 10 7365 0 10 29
Idris 83 2014 pl Edwin Brady 3 6625 1 3 48
Forth 84 1970 pl Charles H. Moore 12 3230 0 15 45
Deno 85 2018 compiler Ryan Dahl 0 118317 0 1 31
Gradle 86 2008 application Hans Dockter 50 31530 0 50 19
Visual Basic .NET 87 2001 pl 4 5691 3447 4 32
Protocol Buffers 88 2008 idl 44 2416 94 49 35
CMake 89 2000 application 170 3423 0 170 26
Ini 90 1987 dataNotation 105 2950 0 107 29
Brainfuck 91 1993 esolang Urban Müller 8 6460 0 10 28
ARM 92 1985 assembly Sophie Wilson and Steve Furber 0 123423 7695 1 24
Yacc 93 1975 grammarLanguage compiler Stephen C. Johnson 65 3087 17 67 27
Make 94 1976 pl application Stuart Feldman 457 1860 0 459 35
APL 95 1964 pl Kenneth E. Iverson 4 3670 0 10 39
Assembly language 96 1960 assembly 93 26543 1329 93 17
odin 97 2016 pl 4 8271 0 4 29
Gleam 98 2016 pl Louis Pilfold 3 19183 0 3 25
WordPress 99 2003 application Matt Mullenweg and Mike Little 0 1573605 14952 2 20
Embedded Crystal 100 2016 template 4 24933 0 4 23
OpenCL 101 2009 pl 9 3731 266 9 28
Scratch 102 2002 visual John Maloney and Leo Burd and Yasmin B. Kafai and Natalie Rusk and Brian Silverman and Mitchel Resnick 0 16942 0 3 26
LaTeX 103 1985 textMarkup Leslie Lamport 0 7721 0 9 28
Slim 104 2010 template Andy Stone 5 7121 0 5 25
Red 105 2011 pl Nenad Rakocevic 0 7383 0 1 40
MongoDB 106 2009 application Eliot Horowitz and Dwight Merriman 0 324331 3787 0 27
J 107 1990 pl Kenneth E. Iverson and Roger Hui 0 3958 0 4 46
fish 108 2005 pl Axel Liljencrantz and Thorsten Ball 0 32475 1 0 41
Arduino Programming Language 109 2005 pl Massimo Banzi and David Cuartielles and Tom Igoe and Gianluca Martino and David Mellis 0 527398 598 0 27
Linux 110 1991 os Linus Torvalds 0 3265919 32007 0 24
Maple 111 1982 pl 0 53310 511 0 30
SQLite 112 2000 queryLanguage Dwayne Richard Hipp 0 5610 561 1 36
Bazel 113 2015 application Han-Wen Nienhuys 21 36685 0 21 17
JQuery 114 2006 library John Resig 0 1675103 24780 0 24
Mojo 115 2022 pl Chris Lattner 1 30212 0 1 24
HTTP 116 1989 protocol Tim Berners-Lee 0 33780 771996 1 21
starlark 117 2018 pl Laurent Le Brun 18 2898 0 18 25
MediaWiki 118 2002 wikiMarkup 0 7133 69 2 27
Lean 119 2015 pl Leonardo de Moura 4 3046 0 4 33
Redis 120 2009 application Salvatore Sanfilippo 0 200183 591 0 25
ANTLR 121 1992 grammarLanguage Terence Parr 0 3048 30 6 35
RobotFramework 122 2013 pl 3 16774 0 3 21
sed 123 1974 pl Lee E. McMahon 25 1865 0 25 29
V 124 2019 pl Alexander Medvednikov 0 44462 0 0 30
F* 125 2014 pl 0 4057 0 2 35
SaltStack 126 2011 pl Thomas S Hatch 3 34669 0 3 19
Flow 127 2014 pl 0 28666 0 1 23
IDL 128 1977 pl David Stern 21 1281 0 21 39
Fennel 129 2016 pl Calvin Rose 5 2824 0 5 29
KaTeX 130 2013 textMarkup Emily Eisenberg 0 21717 0 2 22
Dhall 131 2017 dataNotation 6 4803 0 6 23
Delphi 132 1995 pl Anders Hejlsberg 0 7084 181 0 45
Standard ML 133 1990 pl 11 1726 0 11 33
Stata 134 1985 pl William Gould 2 2816 0 3 34
ABAP 135 1983 pl 1 2416 283 1 47
PostCSS 136 2013 textMarkup Andrey Sitnik 0 33679 0 0 27
Z shell 137 1990 pl Paul Falstad 20 1326 0 20 34
jq 138 2012 queryLanguage Stephen Dolan 0 34556 0 1 21
Sass 139 2006 stylesheetLanguage Hampton Lintorn-Catlin 2 3241 0 2 30
Pandas 140 2008 library Wes McKinney 0 100953 341 0 23
Verilog 141 1984 hardwareDescriptionLanguage Phil Moorby and Prabhu Goel 0 5176 246 0 49
Pony 142 2012 pl Sylvan Clebsch 0 8031 0 0 38
ActionScript 143 1998 pl Gary Grossman 6 1630 88 6 34
EJS 144 2010 template Tj Holowaychuk 10 6241 0 10 19
Ballerina 145 2015 pl Sanjiva Weerawarana and James Clark and Sameera Jayasoma and Hasitha Aravinda and Srinath Perera and Frank Leymann 0 7903 0 0 37
PRQL 146 2022 queryLanguage Maximilian Roos 0 10371 0 0 33
Hy 147 2013 pl Paul Tagliamonte 0 6357 0 0 43
FLUX 148 2014 pl Paul O’Shannessy 0 27942 0 0 26
Factor 149 2003 pl Slava Pestov 0 3038 0 1 38
Manim 150 2015 framework Grant Sanderson 0 33149 0 0 25
BASIC 151 1964 pl John G. Kemeny and Thomas E. Kurtz 0 7025 0 0 37
Squirrel 152 2003 pl Alberto Demichelis 2 1939 0 2 40
Puppet 153 2005 pl 9 3200 0 9 22
Wren 154 2013 pl Bob Nystrom 0 8601 0 0 32
C3 155 2019 pl Christoffer Lernö 0 1976 0 1 109
AutoHotkey 156 2003 pl 4 1761 0 4 33
Vue 157 2014 framework Evan You 0 313302 0 0 22
LabVIEW G 158 1986 pl 0 8125 2012 0 27
Android 159 2008 os Andy Rubin and Rich Miner and Nick Sears and Chris White 0 975958 9263 0 19
PostScript 160 1982 textMarkup John Warnock and Chuck Geschke and Doug Brotz and Ed Taft and Bill Paxton 0 2585 0 1 38
Cython 161 2007 pl 14 1571 0 14 25
Less 162 2009 stylesheetLanguage Alexis Sellier 14 1151 0 14 32
Ruby on Rails 163 2005 framework David Heinemeier Hansson 0 197225 6343 0 19
ColdFusion 164 1995 pl Joseph J. Allaire 3 1646 0 4 32
XQuery 165 2007 pl 4 1351 125 4 33
Common Lisp 166 1984 pl lisp Scott Fahlman and Richard P. Gabriel and David A. Moon and Kent Pitman and Guy Steele and Dan Weinreb 0 1891 24 1 44
MDX 167 2017 textMarkup John Otander 0 20819 0 1 19
Smali 168 2010 assembly 0 9717 0 0 26
mustache 169 2009 template Chris Wanstrath 8 3905 0 8 19
htmx 170 2020 template Carson Gross 0 51730 0 0 21
Cap'n Proto 171 2013 idl Kenton Varda 0 14607 0 0 24
Monaco Editor 172 2016 editor 0 50216 0 5 16
PEG.js 173 2010 grammarLanguage David Majda 0 6090 0 0 30
Eiffel 174 1986 pl Bertrand Meyer 0 1703 0 1 51
MicroPython 175 2014 pl Damien P. George 0 42831 0 0 21
hurl 176 2020 application Orange S.A 0 13878 0 0 24
RAML 177 2013 yamlFormat 1 6684 0 1 21
MoonScript 178 2011 pl 0 3976 0 0 36
Jekyll 179 2008 staticSiteGenerator Tom Preston-Werner 0 82982 0 1 17
EDN 180 2012 dataNotation 0 3083 0 1 27
MUMPS 181 1966 pl Neil Pappalardo 2 1345 0 4 35
Korn shell 182 1983 pl 5 2190 0 5 23
Luna 183 2015 pl Wojciech Danilo 0 8283 0 1 20
TensorFlow 184 2015 library Manjunath Kudlur 0 419608 721 0 18
API Blueprint 185 2013 pl 0 15316 0 0 23
NetLogo 186 1999 pl simulation Uri Wilensky 0 2425 0 1 30
Coconut 187 2014 pl 0 4411 0 0 32
Koka 188 2012 pl Daan Leijen 0 3693 0 0 35
DOT 189 2007 diagramLang Emden R. Gansner and Eleftherios Koutsofios and Stephen North 0 1780 0 7 27
Zephir 190 2013 pl Andres Gutierrez 0 5030 0 0 29
JSON-LD 191 2010 dataValidationLanguage Dave Longley 0 4042 0 3 21
ASP 192 1996 template 0 1865 9630 1 28
CodeMirror 193 2007 editor Marijn Haverbeke 0 6848 0 5 18
Vala 194 2006 pl 4 1171 0 4 33
Jsonnet 195 2014 dataNotation Dave Cunningham 0 8330 0 0 24
highlight.js 196 2006 library Alexandre Go 0 34871 0 3 16
Jinja 197 2006 template Armin Ronacher 0 15993 0 0 22
Lex 198 1975 grammarLanguage Mike Lesk and Eric Schmidt 62 1110 0 62 23
Bun 199 2021 vm Jarred Sumner 0 80073 0 0 19
npm 200 2010 packageManager Isaac Z. Schlueter 0 29665 0 0 20
VBScript 201 1996 pl 0 3347 142 0 31
Frege 202 2011 pl 0 4487 0 0 29
Janet 203 2018 pl Calvin Rose 0 4177 0 0 30
Logo 204 1967 pl simulation 0 2895 0 1 25
ML 205 1973 pl Robin Milner 0 2725 6 1 25
Enso 206 2015 pl Wojciech Danilo 0 8345 0 2 18
M4 207 1977 pl Brian Kernighan and Dennis Ritchie 74 715 0 74 28
Pig Latin 208 2008 queryLanguage 3 1326 0 3 30
Dafny 209 2009 pl K. Rustan M. Leino 0 3795 0 0 30
carp 210 2016 pl lisp Erik Svedäng 0 6086 0 0 25
Batchfile 211 1985 pl 0 4005 0 0 29
reStructuredText 212 2002 textMarkup David Goodger 118 1025 0 118 22
React Native 213 2015 framework Jordan Walke and Christopher Chedeau 0 193648 0 0 18
D3.js 214 2010 library Mike Bostock 0 178357 0 0 18
Bicep 215 2020 jsonFormat Anthony Martin 0 5546 0 0 25
PL/SQL 216 1991 pl 0 2355 2972 0 33
Nginx 217 2004 configFormat 0 4245 2884 0 24
Ninja 218 2012 template Evan Martin 0 16487 0 0 20
Nearley 219 2014 grammarLanguage Kartik Chandra 0 4541 0 0 26
CouchDB 220 2005 application 0 10859 13 0 21
Qt 221 1995 framework 13 4171 0 13 16
Terra 222 2012 pl 0 3553 0 0 29
QML 223 2009 pl 7 1131 0 7 26
GNU Octave 224 1988 pl John W. Eaton 0 2406 0 0 38
Opa 225 2011 pl 0 2175 0 0 41
Imba 226 2014 pl 2 6844 0 2 17
YARA 227 2008 pl Victor M. Alvarez 0 13230 0 0 20
Eve 228 2016 pl 0 7968 0 0 22
Literate CoffeeScript 229 2013 pl Jeremy Ashkenas 0 22881 0 0 19
Matplotlib 230 2003 dataVis library John D. Hunter 0 45149 0 0 18
Halide 231 2010 pl 0 9337 0 0 21
Nextflow 232 2013 pl 0 4864 0 0 24
Futhark 233 2013 pl Troels Henriksen and Cosmin Oancea and Martin Elsman 0 2948 0 0 29
Apache Arrow 234 2016 binaryDataFormat Wes McKinney 0 25683 0 1 16
PyTorch 235 2016 library Ronan Collobert 0 153977 0 0 17
Thrift 236 2007 idl 7 1626 0 8 20
FLEX 237 1987 grammarLanguage Vern Paxson 0 5606 0 0 23
MIPS architecture 238 1985 isa 0 5145 12 0 23
CSON 239 2011 dataNotation Benjamin Lupton 10 1722 0 10 19
Ace Editor 240 2010 editor Fabian Jakobs 0 43023 0 2 15
Bourne shell 241 1977 pl Stephen Bourne 580 1370 0 580 17
Magit 242 2013 application Marius Vollmer 0 9279 0 1 17
Agda 243 2007 pl Ulf Norell and Catarina Coquand 4 731 0 4 37
Processing 244 2001 pl 0 2366 0 0 32
SPARQL 245 2008 queryLanguage 0 2165 0 0 33
RDF 246 1997 dataNotation 0 4096 0 8 17
Scala.js 247 2013 pl Martin Odersky 0 6033 0 0 22
mlir 248 2019 ir Chris Lattner 0 2592 0 1 22
tornado 249 2009 template Ben Darnell and Brett Taylor 0 38631 0 0 17
FlowchartFun 250 2021 diagramLang Rob Gordon 0 3805 0 1 19
RMarkdown 251 2014 textMarkup Joseph J. Allaire 0 6087 0 0 21
Jison 252 2009 pl Zachary Carter 0 5942 0 0 21
gravity 253 2017 pl 0 5028 0 0 22
Diff 254 1974 unixApplication 86 1385 0 86 17
Taichi 255 2019 pl Yuanming Hu 0 32217 0 0 17
Semantic Versioning 256 2011 schema Tom Preston-Werner 0 9237 0 0 19
Marko 257 2014 textMarkup 0 15589 0 0 18
Kubernetes 258 2014 application 0 244896 0 0 16
VBA 259 1993 pl 0 3650 511 0 22
UML 260 1996 xmlFormat 0 11035 0 1 16
PL/I 261 1964 pl 1 1535 0 2 23
InterPlanetary File System 262 2015 protocol Juan Benet 0 27133 0 0 17
Svelte 263 2019 pl Rich Harris 2 90646 0 2 14
v8 264 2008 vm Lars Bak 0 36076 0 1 15
Emacs Lisp 265 1985 pl lisp Richard Stallman 0 1645 0 0 35
AMPL 266 1985 pl Robert Fourer and David Gay and Brian Kernighan 0 766 3 3 37
Regular Expressions 267 1951 queryLanguage Stephen Kleene 0 23343 0 0 17
文言文編程語言 268 2019 pl Lingdong Huang 0 22877 0 0 17
ink 269 2015 esolang Joseph Humfrey 0 5516 0 0 20
beef-lang 270 2019 pl Brian Fiete 0 2901 0 0 24
POV-Ray SDL 271 1991 pl Chris Cason 0 2402 0 0 26
Hjson 272 2014 dataNotation Christian Zangl 0 2842 0 0 24
Hack 273 2014 pl Julien Verlaguet and Alok Menghrajani and Drew Paroski 0 1436 19 0 36
gogs-editor 274 2014 editor Joe Chen 0 59740 0 0 16
Wolfram Language 275 1988 pl Stephen Wolfram 0 1626 0 0 33
Emojicode 276 2016 pl Theo Weidmann 0 3750 0 0 22
AWS 277 2006 cloud 0 263168 2512 0 15
unison 278 2015 pl 0 6596 0 0 19
SMTP 279 1982 protocol Jon Postel 0 13330 0 2 15
GAP 280 1986 pl gap 0 1563 0 0 33
Lil 281 2022 pl John Earnest 0 1121 0 0 69
YASnippet 282 2008 textMarkup Zhang Chiyuan 0 3983 0 0 21
Yes It Is 283 2006 framework Qiang Xue 0 37159 0 0 16
Carbon 284 2020 pl Chandler Carruth and Jon Ross-Perkins 0 36827 0 0 16
kaitai 285 2016 idl Mikhail Yakshin 0 4519 0 0 20
Microsoft Azure 286 2010 cloud 0 154044 1448 0 15
mgmt 287 2015 pl James Shubin 0 4496 0 0 20
Applescript 288 1993 pl 0 1221 6 0 41
Pygments 289 2006 library Georg Brandl 0 4602 0 3 16
Ceylon 290 2011 pl Gavin King 0 1176 0 0 48
SystemVerilog 291 2002 pl 0 1345 0 0 36
Expect 292 1990 pl 16 1011 0 16 19
QBasic 293 1991 pl 0 1910 0 0 27
SciPy 294 2001 library Travis Oliphant and Pearu Peterson and Eric Jones 0 30905 0 0 16
tea 295 2021 packageManager Max Howell 0 12952 0 0 17
Modula-2 296 1978 pl Niklaus Wirth 0 655 0 2 40
NumPy 297 1995 library Travis Oliphant 0 2156 0 0 25
DTrace 298 2005 pl 2 926 0 2 26
onnx 299 2017 binaryDataFormat Junjie Bai 0 28649 0 0 16
chatterbot 300 2014 library Gunther Cox 0 27359 0 0 16
x86 Assembly 301 1972 assembly 1 2350 0 1 19
Rexx 302 1979 pl Mike Cowlishaw 5 435 40 5 39
OWL 303 2004 xmlFormat 0 2435 0 2 18
progsbase 304 2018 pl Martin F. Johansen 0 1001 0 0 69
Cue 305 2018 dataNotation Marcel van Lohuizen 0 3671 0 0 20
Natural Language Toolkit 306 2001 library 0 22910 0 0 16
Ron 307 2015 dataNotation Juniper Tyree 0 3665 0 0 20
C2 308 2012 pl Bas van den Berg 0 851 0 1 33
Cryptol 309 2014 pl Adam C. Foltzer 0 1643 0 0 28
Elvish 310 2013 pl Qi Xiao 0 6541 0 0 18
Oberon 311 1986 pl Niklaus Wirth 0 810 0 1 34
Homebrew 312 2009 packageManager Max Howell 0 69978 0 1 14
ECL 313 2000 pl 0 1927 0 0 25
11ty 314 2017 staticSiteGenerator Zach Leatherman 0 18249 0 0 16
PowerBuilder 315 2010 pl 2 965 0 2 24
ALGOL 60 316 1960 pl John Backus and Friedrich L. Bauer and Julien Green and Charles Katz and John McCarthy and Peter Naur and Alan Perlis and Heinz Rutishauser and Klaus Samelson and Adriaan van Wijngaarden and Bernard Vauquois and Joseph Henry Wegstein and Michael Woodger 0 1260 0 6 20
Click 317 1999 pl 0 2048 0 0 24
Scikit-learn 318 2007 library David Cournapeau 0 139604 0 0 15
Scilab 319 1990 pl 0 1290 0 0 32
Keras 320 2015 library François Chollet 0 123407 0 0 15
Dogescript 321 2013 pl Zach Bruggeman 0 1658 0 0 26
HLSL 322 2002 shadingLanguage 7 640 0 7 24
idyll 323 2017 pl 0 2309 0 0 23
JSP 324 1999 template 7 2965 0 7 15
PROMETHEUS 325 2012 pl Matt T. Proud 0 82101 0 0 15
WDL 326 2012 pl 0 1944 0 0 24
YANG 327 2014 application Tom Nadeau 0 5384 0 0 18
Sqlalchemy 328 2006 queryLanguage Michael Bayer 0 14127 0 0 16
TLA+ 329 1999 pl Leslie Lamport 0 1055 0 1 25
GLSL 330 1992 shadingLanguage 30 450 0 30 24
Slope 331 2021 pl lisp Sloum 0 1001 0 0 42
Turtle 332 2011 dataNotation 0 2930 0 4 16
JAI 333 2014 pl Jonathan Blow 0 1562 0 0 26
AutoIt 334 1999 pl Jonathan Bennett 0 1011 0 0 39
iOS 335 2007 os 0 535588 5010 0 14
K 336 1993 pl Arthur Whitney 0 585 0 11 27
Jakt 337 2022 pl Andreas Kling 0 3656 0 0 19
Twig 338 2009 template 2 616 0 2 29
Djot 339 2022 textMarkup John MacFarlane 0 1787 0 0 24
Observable 340 2017 pl Mike Bostock 0 1214 0 1 23
Simula 341 1965 pl Ole-Johan Dahl and Kristen Nygaard 0 1110 0 0 34
wisp 342 2012 pl Santosh Rajan and Irakli Gozalishvili and LeXofLeviafan and Chris McCormick 0 1413 0 0 27
eC 343 2004 pl Jérôme Jacovella-St-Louis 0 981 0 0 39
Clean 344 1987 pl 2 481 0 2 37
mathics 345 2012 pl 0 2760 0 0 20
Golo 346 2012 pl Webmaster 0 1056 0 0 35
AviSynth 347 2000 editor Ben Rudiak-Gould and Edwin van Eggelen and Klaus Post and Richard Berg and Ian Brabham 0 2228 0 0 22
emberjs-framework 348 2011 framework Yehuda Katz 0 36330 0 0 15
JSFuck 349 2012 esolang Martin Kleppe 0 10130 0 0 16
Transact-SQL 350 1984 queryLanguage 0 1515 0 0 25
mochajs 351 2011 library TJ Holowaychuk and Guillermo Rauch 0 32089 0 0 15
Felix 352 2001 pl John Skaller 0 993 0 0 36
HHVM 353 2011 vm 0 30177 0 0 15
sizzle 354 2008 queryLanguage 0 9205 0 0 16
CWL 355 2014 pl Luka Stojanovic 0 1370 0 0 26
Drupal 356 2000 application Dries Buytaert 0 168605 1642 0 14
datascript 357 2014 queryLanguage 0 6410 0 1 15
LOLCODE 358 2007 esolang Adam Lindsay 0 1486 0 0 25
AGC 359 1966 assembly 0 3025 0 0 19
SOAP 360 1998 xmlFormat Dave Winer and Don Box and Bob Atkinson and Mohsen Al-Ghosein 0 10535 7493 0 15
Bison 361 1985 grammarLanguage Robert Corbett 0 846 0 1 26
Particles 362 2017 dataNotation Breck Yunits 2 443 0 8 30
Ring 363 2016 pl Mahmoud Fayed 5 431 0 5 29
Sage 364 2005 pl 0 1116 0 0 29
DOI 365 2000 schema 0 21001 0 0 15
Simple Binary Encoding 366 2013 pl Scott Logic 0 4741 0 0 17
Nemerle 367 2003 pl Krzysztof Czarnecki 3 406 0 3 36
Boo 368 2003 pl Rodrigo B. De Oliveira 0 861 0 0 38
AssemblyScript 369 2017 pl 0 18671 0 0 15
MIME 370 1991 textDataFormat Nathaniel Borenstein and Ned Freed 0 4380 1 0 17
Scroll 371 2019 staticSiteGenerator textMarkup commandLineApp dataNotation dataValidationLanguage wikiMarkup Breck Yunits 0 464 0 2 37
Obsidian 372 2020 editor Shida Li and Erica Xu 0 17352 0 0 15
nomnoml 373 2014 diagramLang Daniel Kallin 0 3324 0 0 18
Mercury 374 1995 pl Zoltan Somogyi 0 939 0 0 33
Numba 375 2012 compiler Travis E. Oliphant 0 13455 0 1 14
Triton 376 2021 pl Philippe Tillet 0 16764 0 0 15
MPS 377 2010 grammarLanguage 1 2730 0 1 16
Mirah 378 2009 pl Charles Oliver Nutter 0 1382 0 0 24
Ante 379 2015 pl Jake Fecher 0 2136 0 0 20
Prism 380 2012 library Lea Verou 0 16446 0 0 15
Parsers 381 2017 grammarLanguage compiler Breck Yunits 2 443 0 5 29
PgBouncer 382 2007 application Frank McGeough 0 4214 0 0 17
REST 383 1996 protocol Roy Fielding 0 24190 26215 0 14
chaiscript 384 2009 pl 0 3994 0 0 17
YoptaScript 385 2016 pl Sam Gozman 0 2446 0 0 19
Logica 386 2020 queryLanguage Evgeny Skvortsov 0 2003 0 0 20
Q 387 2003 pl Arthur Whitney 0 765 0 1 25
Vim 388 1991 editor Bram Moolenaar 0 152267 0 0 14
oil 389 2016 pl 0 3771 0 0 17
ISBN 390 1970 schema 0 49430 53 0 14
BCPL 391 1966 pl Martin Richards 0 1050 0 0 27
mermaid 392 2014 diagramLang Knut Sveidqvist 0 88774 0 0 14
CodeQL 393 2018 queryLanguage Pavel Avgustinov 0 12293 0 0 15
CIL 394 2000 pl 0 1080 0 0 26
SuperCollider 395 1996 pl 0 801 0 0 33
Impala 396 2012 queryLanguage 0 3554 0 0 17
AspectJ 397 2001 pl Eric Bodden 0 661 0 0 43
skip 398 2018 pl 0 2192 0 0 19
Datalog 399 1977 pl 0 820 0 2 22
walt 400 2017 pl 0 5138 0 0 16
Rholang 401 2016 contractLanguage 0 2480 13 0 18
Mu 402 2014 pl Kartik K. Agaram 0 1510 0 0 22
Emacs 403 1976 editor Guy Steele and Dave Moon 0 64338 0 1 13
docopt 404 2012 pl Vladimir Keleshev 0 9632 0 0 15
Dylan 405 1992 pl 0 636 0 0 41
