Here is the list of 1,592 people who created a language(s) (or other significant programming project) in PLDB.
Help us out by adding any missing information with a pull request.
name | links | born | country | creations | count | topRank |
---|---|---|---|---|---|---|
Brendan Eich | home | 1961 | United States | JavaScript - SpiderMonkey | 2 | 1 |
Dennis Ritchie | home | 1941 | United States | C - M4 - B - Unix | 4 | 2 |
Guido van Rossum | home | 1956 | Netherlands | Python - Python for S60 | 2 | 3 |
James Gosling | home | 1955 | Canada | Java | 1 | 4 |
Bjarne Stroustrup | home | 1950 | Denmark | C++ | 1 | 5 |
Tim Berners-Lee | home | 1955 | United Kingdom | HTML - HTTP - URL - Solid - Notation3 - WorldWideWeb Browser - URI - World Wide Web | 8 | 6 |
Håkon Wium Lie | home | 1965 | Norway | CSS | 1 | 7 |
Larry Wall | home | 1954 | United States | Perl - Raku - patch | 3 | 8 |
Yukihiro Matsumoto | home | 1965 | Japan | Ruby - Streem | 2 | 9 |
Rasmus Lerdorf | home | 1968 | Canada | PHP | 1 | 10 |
Rob Pike | home | 1956 | Canada | Go - Limbo - ivy - UTF-8 - Newsqueak | 5 | 11 |
Ken Thompson | home | 1943 | United States | Go - B - ROFF - UTF-8 - ed - Unix | 6 | 11 |
Robert Griesemer | 1964 | Germany | Go | 1 | 11 | |
Tim Bray | home | 1955 | Canada | XML - json->url | 2 | 12 |
Jean Paoli | France | XML | 1 | 12 | ||
C. M. Sperberg-McQueen | XML | 1 | 12 | |||
Eve Maler | XML | 1 | 12 | |||
François Yergeau | XML | 1 | 12 | |||
John W. Cowan | home | United States | XML - Queue | 2 | 12 | |
Douglas Crockford | home | 1955 | United States | JSON - Misty - Seif - tilton - Base32 | 5 | 13 |
Anders Hejlsberg | 1960 | Denmark | TypeScript - C# - Delphi | 3 | 14 | |
Donald D. Chamberlin | 1944 | United States | SQL | 1 | 15 | |
Raymond F. Boyce | 1947 | United States | SQL | 1 | 15 | |
Ross Ihaka | 1954 | New Zealand | R | 1 | 17 | |
Robert Gentleman | 1957 | United States | R | 1 | 17 | |
Jeffrey Snover | 1962 | United States | PowerShell | 1 | 18 | |
Brian Fox | 1959 | United States | Bash | 1 | 19 | |
Graydon Hoare | home | 1977 | Canada | Rust | 1 | 20 |
Chris Lattner | home | 1978 | United States | Swift - Mojo - mlir - dlvm | 4 | 21 |
Martin Odersky | home | 1958 | Switzerland | Scala - Scala.js | 2 | 22 |
Cleve Moler | 1939 | United States | MATLAB | 1 | 23 | |
Roberto Ierusalimschy | home | 1960 | Brazil | Lua | 1 | 24 |
Andrey Breslav | home | 1984 | Russia | Kotlin | 1 | 25 |
Paul Hudak | 1952 | United States | Haskell | 1 | 26 | |
John Hughes | 1958 | Sweden | Haskell | 1 | 26 | |
Rich Hickey | 1959 | United States | Clojure - ClojureScript | 2 | 27 | |
Jeremy Ashkenas | home | 1981 | United States | CoffeeScript - Literate CoffeeScript - LiveScript | 3 | 28 |
José Valim | Brazil | Elixir | 1 | 29 | ||
Joe Armstrong | home | 1950 | Sweden | Erlang | 1 | 30 |
Robert Virding | Erlang - LFE - Sophia | 3 | 30 | |||
Mike Williams | Erlang | 1 | 30 | |||
Anthony James Barr | 1940 | United States | SAS | 1 | 31 | |
Brad Cox | 1944 | United States | Objective-C | 1 | 32 | |
Jeff Bezanson | 1980 | United States | Julia - femtolisp | 2 | 33 | |
Alan Edelman | 1963 | United States | Julia | 1 | 33 | |
Stefan Karpinski | 1982 | United States | Julia | 1 | 33 | |
Viral B. Shah | 1980 | India | Julia | 1 | 33 | |
Alain Colmerauer | 1941 | France | Prolog | 1 | 34 | |
John McCarthy | home | 1927 | United States | Lisp - ALGOL 60 - Advice Taker - Elephant 2000 | 4 | 35 |
Stephen Wolfram | home | 1959 | United Kingdom | Mathematica - Wolfram Language | 2 | 36 |
Howard Bromberg | COBOL | 1 | 37 | |||
Norman Discount | COBOL | 1 | 37 | |||
Vernon Reeves | COBOL | 1 | 37 | |||
Jean E. Sammet | 1928 | United States | COBOL - FORMAC - Magic Paper | 3 | 37 | |
William Selden | COBOL | 1 | 37 | |||
Gertrude Tierney | COBOL | 1 | 37 | |||
Grace Hopper | 1906 | United States | COBOL - FLOW-MATIC | 2 | 37 | |
Lars Bak | 1965 | Denmark | Dart - v8 | 2 | 38 | |
John Gruber | 1973 | United States | Markdown | 1 | 40 | |
Aaron Swartz | 1986 | United States | Markdown - atx | 2 | 40 | |
Matthias Felleisen | 1958 | United States | Racket | 1 | 41 | |
Matthew Flatt | home | 1967 | United States | Racket - scribble - Slideshow - Zuo | 4 | 41 |
Robert Bruce Findler | 1971 | United States | Racket - Slideshow | 2 | 41 | |
Shriram Krishnamurthi | 1973 | United States | Racket - xt3d | 2 | 41 | |
Alon Zakai | home | Israel | WebAssembly - Emscripten - binaryen | 3 | 43 | |
Christian Reitwiessner | Germany | Solidity | 1 | 44 | ||
Alex Beregszaszi | home | Hungary | Solidity | 1 | 44 | |
Andrew Kelley | home | United States | Zig | 1 | 45 | |
Clark Evans | home | United States | YAML | 1 | 46 | |
Oren Ben-Kiki | home | 1964 | Israel | YAML | 1 | 46 |
Ingy döt Net | home | United States | YAML - Jemplate - JSYNC - C'Dent | 4 | 46 | |
Andreas Rumpf | Germany | Nim - Nimskull | 2 | 47 | ||
Niklaus Wirth | home | 1934 | Switzerland | Pascal - Modula-2 - Oberon - EBNF - Oberon-2 - Modula - ALGOL W - PL/0 - PL360 - Lola-2 | 10 | 48 |
Jean Ichbiah | 1940 | France | Ada | 1 | 49 | |
Tom Preston-Werner | home | 1979 | United States | TOML - Jekyll - Semantic Versioning | 3 | 50 |
John Backus | 1924 | United States | Fortran - ALGOL 60 - BNF - FP - FL - Speedcoding - Red | 7 | 51 | |
Marc G. Fournier | PostgreSQL | 1 | 52 | |||
Ary Borenszweig | Argentina | Crystal | 1 | 53 | ||
Juan Wajnerman | Crystal | 1 | 53 | |||
Brian Cardiff | Crystal | 1 | 53 | |||
David Axmark | 1962 | Sweden | MySQL | 1 | 54 | |
Michael Widenius | 1962 | Finland | MySQL | 1 | 54 | |
Walter Bright | 1957 | United States | D | 1 | 56 | |
Andrei Alexandrescu | 1969 | Romania | D | 1 | 56 | |
Evan Czaplicki | United States | Elm | 1 | 57 | ||
Nicolas Cannasse | France | Haxe - Neko - hashlink | 3 | 58 | ||
Lee Byron | home | United States | GraphQL | 1 | 59 | |
Guy Steele | 1954 | United States | Scheme - Common Lisp - Emacs - Corman Common Lisp | 4 | 60 | |
Gerald Jay Sussman | 1947 | United States | Scheme | 1 | 60 | |
Alfred Aho | 1941 | Canada | awk | 1 | 61 | |
Peter J. Weinberger | 1942 | United States | awk | 1 | 61 | |
Brian Kernighan | home | 1942 | Canada | awk - M4 - AMPL - PIC - Unix | 5 | 61 |
Tj Holowaychuk | Pug - EJS | 2 | 62 | |||
Donald Knuth | home | 1938 | United States | Tex - CWEB - Up-arrow notation - Device independent file format | 4 | 63 |
James Strachan | 1969 | United Kingdom | Groovy - UberScript | 2 | 64 | |
Norman H. Nie | 1943 | United States | SPSS | 1 | 65 | |
C. Hadlai Hull | SPSS | 1 | 65 | |||
Dale H. Bent | SPSS | 1 | 65 | |||
David Callahan | Chapel | 1 | 66 | |||
Hans Zima | Chapel | 1 | 66 | |||
Brad Chamberlain | Chapel | 1 | 66 | |||
John Plevyak | Chapel | 1 | 66 | |||
Don Syme | 1965 | United Kingdom | F# | 1 | 67 | |
Thierry Coquand | home | 1961 | France | Coq | 1 | 68 |
Xavier Leroy | 1968 | France | OCaml | 1 | 69 | |
Alan Kay | 1940 | United States | Smalltalk - Etoys - Flex language | 3 | 72 | |
Dan Ingalls | 1944 | United States | Smalltalk | 1 | 72 | |
Adele Goldberg | 1945 | United States | Smalltalk | 1 | 72 | |
Phil Freeman | home | United States | PureScript | 1 | 74 | |
Linus Torvalds | 1969 | Finland | Git - Linux - gitignore | 3 | 75 | |
Hampton Lintorn-Catlin | home | 1982 | United States | HAML - Sass - SCSS | 3 | 76 |
Tobias Lütke | 1980 | Canada | Liquid | 1 | 78 | |
John Ousterhout | home | 1954 | United States | Tcl - Homa - Tk | 3 | 80 |
Aseem Kishore | home | United States | JSON5 | 1 | 81 | |
Ryan Dahl | 1980 | United States | Node.js - Deno | 2 | 82 | |
Edwin Brady | home | United Kingdom | Idris | 1 | 83 | |
Charles H. Moore | 1938 | United States | Forth - ColorForth | 2 | 84 | |
Hans Dockter | Gradle | 1 | 86 | |||
Urban Müller | home | Switzerland | Brainfuck | 1 | 91 | |
Stephen C. Johnson | 1944 | United States | Yacc | 1 | 92 | |
Sophie Wilson | 1957 | United Kingdom | ARM - BBC BASIC | 2 | 93 | |
Steve Furber | 1953 | United Kingdom | ARM | 1 | 93 | |
Kenneth E. Iverson | 1920 | Canada | APL - J | 2 | 94 | |
Stuart Feldman | Make | 1 | 95 | |||
Louis Pilfold | home | United Kingdom | Gleam | 1 | 98 | |
Matt Mullenweg | WordPress | 1 | 99 | |||
Mike Little | WordPress | 1 | 99 | |||
John Maloney | home | United States | Scratch - MicroBlocks | 2 | 102 | |
Leo Burd | Scratch | 1 | 102 | |||
Yasmin B. Kafai | Scratch | 1 | 102 | |||
Natalie Rusk | Scratch | 1 | 102 | |||
Brian Silverman | Scratch | 1 | 102 | |||
Mitchel Resnick | 1956 | United States | Scratch | 1 | 102 | |
Leslie Lamport | home | 1941 | United States | LaTeX - TLA+ | 2 | 103 |
Andy Stone | Slim | 1 | 104 | |||
Nenad Rakocevic | Serbia | Red - rsharp | 2 | 105 | ||
Eliot Horowitz | MongoDB | 1 | 106 | |||
Dwight Merriman | MongoDB | 1 | 106 | |||
Roger Hui | 1953 | Canada | J | 1 | 107 | |
Axel Liljencrantz | Sweden | fish - crush | 2 | 108 | ||
Thorsten Ball | home | Germany | fish | 1 | 108 | |
Massimo Banzi | Arduino Programming Language | 1 | 109 | |||
David Cuartielles | Arduino Programming Language | 1 | 109 | |||
Tom Igoe | Arduino Programming Language | 1 | 109 | |||
Gianluca Martino | Arduino Programming Language | 1 | 109 | |||
David Mellis | Arduino Programming Language | 1 | 109 | |||
Dwayne Richard Hipp | home | 1961 | United States | SQLite - Fossil - Pikchr - Lemon | 4 | 112 |
Han-Wen Nienhuys | Bazel | 1 | 113 | |||
John Resig | home | 1984 | United States | JQuery | 1 | 114 |
Laurent Le Brun | starlark | 1 | 117 | |||
Leonardo de Moura | home | Brazil | Lean | 1 | 119 | |
Salvatore Sanfilippo | Redis | 1 | 120 | |||
Terence Parr | home | 1964 | United States | ANTLR | 1 | 121 |
Lee E. McMahon | 1931 | United States | sed | 1 | 123 | |
Alexander Medvednikov | 1993 | Russia | V | 1 | 124 | |
Thomas S Hatch | United States | SaltStack | 1 | 126 | ||
David Stern | IDL | 1 | 128 | |||
Calvin Rose | Fennel - Janet | 2 | 129 | |||
Emily Eisenberg | KaTeX | 1 | 130 | |||
William Gould | Stata | 1 | 133 | |||
Paul Falstad | Z shell | 1 | 135 | |||
Andrey Sitnik | PostCSS - SugarSS | 2 | 137 | |||
Stephen Dolan | jq | 1 | 138 | |||
Wes McKinney | home | 1985 | United States | Pandas - Apache Arrow - Ibis | 3 | 140 |
Phil Moorby | 1953 | United Kingdom | Verilog | 1 | 141 | |
Prabhu Goel | Verilog | 1 | 141 | |||
Gary Grossman | 1962 | United States | ActionScript | 1 | 142 | |
Sylvan Clebsch | Germany | Pony | 1 | 143 | ||
Sanjiva Weerawarana | home | Sri Lanka | Ballerina | 1 | 145 | |
James Clark | Ballerina - Trex | 2 | 145 | |||
Sameera Jayasoma | Ballerina | 1 | 145 | |||
Hasitha Aravinda | Ballerina | 1 | 145 | |||
Srinath Perera | Ballerina | 1 | 145 | |||
Frank Leymann | Ballerina | 1 | 145 | |||
Maximilian Roos | home | Netherlands | PRQL - Xarray | 2 | 146 | |
Paul Tagliamonte | home | United States | Hy | 1 | 147 | |
Paul O’Shannessy | FLUX | 1 | 148 | |||
Slava Pestov | home | United States | Factor | 1 | 149 | |
Grant Sanderson | Manim | 1 | 150 | |||
John G. Kemeny | 1926 | United States | BASIC - Dartmouth BASIC | 2 | 151 | |
Thomas E. Kurtz | 1928 | United States | BASIC - Dartmouth BASIC | 2 | 151 | |
Alberto Demichelis | Italy | Squirrel | 1 | 152 | ||
Bob Nystrom | Wren - Vigil | 2 | 154 | |||
Christoffer Lernö | C3 | 1 | 155 | |||
Evan You | Vue | 1 | 157 | |||
John Warnock | 1940 | United States | PostScript | 1 | 159 | |
Chuck Geschke | 1939 | United States | PostScript | 1 | 159 | |
Doug Brotz | PostScript | 1 | 159 | |||
Ed Taft | PostScript | 1 | 159 | |||
Bill Paxton | 1949 | United States | PostScript | 1 | 159 | |
Andy Rubin | Android | 1 | 160 | |||
Rich Miner | Android | 1 | 160 | |||
Nick Sears | Android | 1 | 160 | |||
Chris White | Android | 1 | 160 | |||
Alexis Sellier | Less | 1 | 162 | |||
David Heinemeier Hansson | Ruby on Rails | 1 | 163 | |||
Joseph J. Allaire | 1969 | United States | ColdFusion - RMarkdown - RStudio | 3 | 164 | |
Scott Fahlman | home | 1948 | United States | Common Lisp - Corman Common Lisp - Spice Lisp | 3 | 166 |
Richard P. Gabriel | 1949 | United States | Common Lisp - Corman Common Lisp | 2 | 166 | |
David A. Moon | home | 1956 | United States | Common Lisp - Plot - Corman Common Lisp - Lisp Machine Lisp - lunar | 5 | 166 |
Kent Pitman | 1956 | United States | Common Lisp - Corman Common Lisp | 2 | 166 | |
Dan Weinreb | 1959 | United States | Common Lisp - Corman Common Lisp | 2 | 166 | |
John Otander | MDX | 1 | 167 | |||
Chris Wanstrath | mustache | 1 | 169 | |||
Carson Gross | home | 1976 | United States | htmx | 1 | 170 |
Kenton Varda | Cap'n Proto | 1 | 171 | |||
Bertrand Meyer | home | 1950 | France | Eiffel | 1 | 173 |
David Majda | PEG.js | 1 | 174 | |||
Damien P. George | MicroPython | 1 | 176 | |||
Orange S.A | hurl | 1 | 177 | |||
Neil Pappalardo | MUMPS | 1 | 181 | |||
Wojciech Danilo | Luna - Enso | 2 | 183 | |||
Manjunath Kudlur | TensorFlow | 1 | 184 | |||
Uri Wilensky | NetLogo | 1 | 186 | |||
Daan Leijen | Koka - Parsec | 2 | 188 | |||
Emden R. Gansner | DOT | 1 | 189 | |||
Eleftherios Koutsofios | DOT | 1 | 189 | |||
Stephen North | DOT | 1 | 189 | |||
Andres Gutierrez | Zephir | 1 | 190 | |||
Dave Longley | JSON-LD | 1 | 191 | |||
Marijn Haverbeke | CodeMirror - lezer | 2 | 194 | |||
Dave Cunningham | Jsonnet | 1 | 196 | |||
Armin Ronacher | Jinja | 1 | 197 | |||
Mike Lesk | 1945 | United States | Lex | 1 | 198 | |
Eric Schmidt | 1955 | United States | Lex | 1 | 198 | |
Alexandre Go | highlight.js | 1 | 199 | |||
Jarred Sumner | home | United States | Bun | 1 | 200 | |
Isaac Z. Schlueter | npm | 1 | 201 | |||
Robin Milner | 1934 | United Kingdom | ML | 1 | 206 | |
K. Rustan M. Leino | Dafny | 1 | 210 | |||
David Goodger | home | Canada | reStructuredText | 1 | 211 | |
Erik Svedäng | carp | 1 | 212 | |||
Jordan Walke | United States | React Native - ReactJS | 2 | 214 | ||
Christopher Chedeau | home | France | React Native | 1 | 214 | |
Mike Bostock | home | United States | D3.js - Observable - Observable Plot - Observable Framework - HTL | 5 | 215 | |
Anthony Martin | Bicep | 1 | 216 | |||
Evan Martin | Ninja - Bucklescript | 2 | 219 | |||
Kartik Chandra | home | United States | Nearley | 1 | 220 | |
John W. Eaton | GNU Octave | 1 | 225 | |||
Victor M. Alvarez | YARA | 1 | 228 | |||
John D. Hunter | 1968 | United States | Matplotlib | 1 | 231 | |
Troels Henriksen | Futhark | 1 | 234 | |||
Cosmin Oancea | Futhark | 1 | 234 | |||
Martin Elsman | Futhark | 1 | 234 | |||
Ronan Collobert | PyTorch | 1 | 236 | |||
Vern Paxson | 1969 | United States | FLEX | 1 | 238 | |
Benjamin Lupton | CSON | 1 | 239 | |||
Stephen Bourne | 1944 | United Kingdom | Bourne shell | 1 | 241 | |
Fabian Jakobs | Ace Editor | 1 | 242 | |||
Marius Vollmer | Magit | 1 | 243 | |||
Ulf Norell | Agda | 1 | 244 | |||
Catarina Coquand | Agda | 1 | 244 | |||
Ben Darnell | tornado | 1 | 250 | |||
Brett Taylor | tornado | 1 | 250 | |||
Rob Gordon | Canada | FlowchartFun | 1 | 251 | ||
Zachary Carter | home | United States | Jison - Jison Lex | 2 | 253 | |
Yuanming Hu | Taichi | 1 | 256 | |||
Juan Benet | home | United States | InterPlanetary File System - multibase | 2 | 263 | |
Rich Harris | Svelte | 1 | 264 | |||
Richard Stallman | home | 1953 | United States | Emacs Lisp - GCC - Lisp Machine Lisp - GNU Emacs | 4 | 265 |
Robert Fourer | 1949 | United States | AMPL | 1 | 266 | |
David Gay | AMPL | 1 | 266 | |||
Stephen Kleene | Regular Expressions | 1 | 267 | |||
Lingdong Huang | home | 1997 | China | 文言文編程語言 - Wax - PSVG | 3 | 268 |
Joseph Humfrey | ink | 1 | 269 | |||
Brian Fiete | beef-lang | 1 | 270 | |||
Chris Cason | POV-Ray SDL | 1 | 271 | |||
Julien Verlaguet | Hack - LinearML | 2 | 272 | |||
Alok Menghrajani | Hack | 1 | 272 | |||
Drew Paroski | Hack | 1 | 272 | |||
Christian Zangl | Hjson | 1 | 273 | |||
Joe Chen | gogs-editor | 1 | 275 | |||
Theo Weidmann | Emojicode | 1 | 276 | |||
gap | GAP | 1 | 279 | |||
Jon Postel | 1943 | United States | SMTP | 1 | 280 | |
John Earnest | home | United States | Lil - Decker - oK | 3 | 281 | |
Zhang Chiyuan | YASnippet | 1 | 282 | |||
Mikhail Yakshin | kaitai | 1 | 283 | |||
Qiang Xue | Yes It Is | 1 | 284 | |||
James Shubin | mgmt | 1 | 285 | |||
Chandler Carruth | home | United States | Carbon | 1 | 286 | |
Jon Ross-Perkins | United States | Carbon | 1 | 286 | ||
Gavin King | Ceylon | 1 | 289 | |||
Georg Brandl | Pygments | 1 | 290 | |||
Max Howell | tea - Homebrew | 2 | 295 | |||
Travis Oliphant | home | 1971 | United States | SciPy - NumPy | 2 | 296 |
Pearu Peterson | SciPy | 1 | 296 | |||
Eric Jones | SciPy | 1 | 296 | |||
Junjie Bai | onnx | 1 | 299 | |||
Gunther Cox | chatterbot | 1 | 301 | |||
Mike Cowlishaw | 1948 | United Kingdom | Rexx - NetRexx | 2 | 302 | |
Martin F. Johansen | progsbase | 1 | 304 | |||
Marcel van Lohuizen | Cue | 1 | 305 | |||
Bas van den Berg | C2 | 1 | 306 | |||
Juniper Tyree | Ron | 1 | 308 | |||
Adam C. Foltzer | Cryptol | 1 | 309 | |||
Qi Xiao | Elvish | 1 | 310 | |||
Zach Leatherman | home | United States | 11ty | 1 | 315 | |
Friedrich L. Bauer | 1924 | Germany | ALGOL 60 | 1 | 316 | |
Julien Green | ALGOL 60 | 1 | 316 | |||
Charles Katz | 1938 | United States | ALGOL 60 | 1 | 316 | |
Peter Naur | 1928 | Denmark | ALGOL 60 - BNF | 2 | 316 | |
Alan Perlis | 1922 | United States | ALGOL 60 - IT | 2 | 316 | |
Heinz Rutishauser | ALGOL 60 - Superplan | 2 | 316 | |||
Klaus Samelson | ALGOL 60 | 1 | 316 | |||
Adriaan van Wijngaarden | 1916 | Netherlands | ALGOL 60 - ALGOL 68 | 2 | 316 | |
Bernard Vauquois | ALGOL 60 | 1 | 316 | |||
Joseph Henry Wegstein | ALGOL 60 | 1 | 316 | |||
Michael Woodger | ALGOL 60 | 1 | 316 | |||
David Cournapeau | 1980 | France | Scikit-learn | 1 | 318 | |
François Chollet | Keras | 1 | 320 | |||
Zach Bruggeman | Dogescript | 1 | 321 | |||
Matt T. Proud | PROMETHEUS | 1 | 325 | |||
Tom Nadeau | YANG | 1 | 327 | |||
Michael Bayer | Sqlalchemy | 1 | 330 | |||
Sloum | Slope | 1 | 331 | |||
Jonathan Blow | JAI | 1 | 333 | |||
Jonathan Bennett | AutoIt | 1 | 334 | |||
Arthur Whitney | 1957 | Canada | K - Q - A+ | 3 | 335 | |
Andreas Kling | home | Germany | Jakt - Ladybird | 2 | 338 | |
John MacFarlane | Djot - commonmark | 2 | 340 | |||
Ole-Johan Dahl | 1931 | Norway | Simula - Simula 67 | 2 | 341 | |
Kristen Nygaard | 1926 | Norway | Simula - BETA - Simula 67 | 3 | 341 | |
Santosh Rajan | wisp - lispyscript - cleanlang | 3 | 342 | |||
Irakli Gozalishvili | wisp | 1 | 342 | |||
LeXofLeviafan | wisp | 1 | 342 | |||
Chris McCormick | wisp - fleck | 2 | 342 | |||
Jérôme Jacovella-St-Louis | eC | 1 | 343 | |||
Webmaster | Golo | 1 | 346 | |||
Ben Rudiak-Gould | AviSynth | 1 | 347 | |||
Edwin van Eggelen | AviSynth | 1 | 347 | |||
Klaus Post | AviSynth | 1 | 347 | |||
Richard Berg | AviSynth | 1 | 347 | |||
Ian Brabham | AviSynth | 1 | 347 | |||
Yehuda Katz | emberjs-framework - Nushell | 2 | 348 | |||
Martin Kleppe | JSFuck | 1 | 349 | |||
John Skaller | Felix | 1 | 351 | |||
TJ Holowaychuk | 1988 | Canada | mochajs - Stylus - Luna | 3 | 352 | |
Guillermo Rauch | mochajs | 1 | 352 | |||
Luka Stojanovic | CWL | 1 | 354 | |||
Adam Lindsay | LOLCODE | 1 | 356 | |||
Dries Buytaert | Drupal | 1 | 358 | |||
Breck Yunits | home | 1984 | United States | Particles - Scroll - Parsers - Ohayo - TQL - Note - Space - Simoji - Explorer | 9 | 359 |
Robert Corbett | Bison | 1 | 361 | |||
Dave Winer | 1955 | United States | SOAP | 1 | 362 | |
Don Box | 1964 | United States | SOAP | 1 | 362 | |
Bob Atkinson | SOAP | 1 | 362 | |||
Mohsen Al-Ghosein | SOAP | 1 | 362 | |||
Mahmoud Fayed | Ring | 1 | 363 | |||
Krzysztof Czarnecki | Nemerle | 1 | 365 | |||
Rodrigo B. De Oliveira | Boo | 1 | 366 | |||
Scott Logic | Simple Binary Encoding | 1 | 367 | |||
Nathaniel Borenstein | 1957 | United States | MIME | 1 | 371 | |
Ned Freed | 1959 | United States | MIME | 1 | 371 | |
Shida Li | Obsidian | 1 | 372 | |||
Erica Xu | home | United States | Obsidian | 1 | 372 | |
Daniel Kallin | home | Sweden | nomnoml | 1 | 373 | |
Zoltan Somogyi | Mercury | 1 | 374 | |||
Travis E. Oliphant | Numba | 1 | 375 | |||
Philippe Tillet | France | Triton | 1 | 377 | ||
Jake Fecher | Ante | 1 | 378 | |||
Charles Oliver Nutter | Mirah | 1 | 379 | |||
Lea Verou | Prism - mavo | 2 | 381 | |||
Frank McGeough | PgBouncer | 1 | 382 | |||
Roy Fielding | REST | 1 | 383 | |||
Sam Gozman | YoptaScript | 1 | 385 | |||
Evgeny Skvortsov | Logica | 1 | 386 | |||
Bram Moolenaar | Vim - Zimbu | 2 | 388 | |||
Martin Richards | 1940 | United Kingdom | BCPL | 1 | 390 | |
Knut Sveidqvist | Norway | mermaid | 1 | 392 | ||
Pavel Avgustinov | CodeQL | 1 | 393 | |||
Eric Bodden | AspectJ | 1 | 397 | |||
Kartik K. Agaram | home | United States | Mu - Wart - SubX | 3 | 400 | |
Dave Moon | Emacs | 1 | 403 | |||
Vladimir Keleshev | docopt | 1 | 404 | |||
Monte Ohrt | Smarty | 1 | 408 | |||
Messju Mohr | Smarty | 1 | 408 | |||
Uwe Tews | Smarty | 1 | 408 | |||
Kyle Fuller | Stencil | 1 | 410 | |||
Kris Zyp | JSON Schema | 1 | 412 | |||
Aaron Janse | AsciiDots | 1 | 413 | |||
Amos Wenger | ooc | 1 | 414 | |||
Dmitry Solomennikov | Flow9 | 1 | 416 | |||
Luca Cardelli | Modula-3 - Amber | 2 | 417 | |||
James Donahue | Modula-3 | 1 | 417 | |||
Lucille Glassman | Modula-3 | 1 | 417 | |||
Mick Jordan | Modula-3 | 1 | 417 | |||
Bill Kalsow | Modula-3 | 1 | 417 | |||
Greg Nelson | Modula-3 | 1 | 417 | |||
Brian McKenna | roy | 1 | 418 | |||
Marshall Lochbaum | home | United States | BQN - I | 2 | 419 | |
Carl Sassenrath | 1957 | United States | REBOL | 1 | 420 | |
Alexandre Plateau | ArkScript | 1 | 421 | |||
Pierre Pharel | ArkScript | 1 | 421 | |||
Natendrtfm | ArkScript | 1 | 421 | |||
Luke Sampson | Scoop | 1 | 422 | |||
Gert Smolka | Oz | 1 | 424 | |||
Jean Privat | Nit | 1 | 430 | |||
Roy Marples | OpenRC runscript | 1 | 437 | |||
Ola Bini | Ioke | 1 | 438 | |||
Jon Purdy | kitten | 1 | 439 | |||
David Grudl | Latte | 1 | 441 | |||
Scott Graham | skulpt | 1 | 451 | |||
Christine Lemmer-Webber | ActivityPub | 1 | 452 | |||
Jessica Tallon | ActivityPub | 1 | 452 | |||
Erin Shepherd | ActivityPub | 1 | 452 | |||
Amy Guy | ActivityPub | 1 | 452 | |||
Evan Prodromou | ActivityPub | 1 | 452 | |||
Jordi Boggiano | packagist-pm | 1 | 453 | |||
David Ungar | 1955 | United States | Self | 1 | 454 | |
Mark Tarver | Shen | 1 | 455 | |||
Hadley Wickham | home | 1979 | New Zealand | dplyr - tidyverse - ggplot2 | 3 | 456 |
Naoya Hatta | Veryl | 1 | 459 | |||
Hongwei Xi | ATS | 1 | 461 | |||
Vint Cerf | home | 1943 | United States | TCP | 1 | 462 |
Bob Kahn | 1938 | United States | TCP | 1 | 462 | |
Elad Ben-Israel | Wing | 1 | 463 | |||
Lutz Mueller | NewLisp | 1 | 464 | |||
Jonas Nicklas | capybara | 1 | 465 | |||
Kevin Fitzpatrick | capybara | 1 | 465 | |||
tomhrr | Dale | 1 | 468 | |||
Timothy Canham | F Prime | 1 | 469 | |||
Joe Gibbs Politz | pyret - Pyret | 2 | 470 | |||
Ian Keough | Dynamo | 1 | 471 | |||
Christophe de Dinechin | XL - tao3d - ELFE | 3 | 473 | |||
Satoshi Murakami | LiveScript - Coco | 2 | 476 | |||
George Zahariev | LiveScript | 1 | 476 | |||
Sven Efftinge | Xtend | 1 | 478 | |||
Sebastian Zarnekow | Xtend | 1 | 478 | |||
Max Ogden | dat-protocol | 1 | 482 | |||
Steve Ward | Curl | 1 | 483 | |||
Steve Dekorte | Io | 1 | 484 | |||
Ilya Sher | NGS | 1 | 486 | |||
Ramsey Nasser | Qalb | 1 | 487 | |||
Kevin Gadd | jsil-compiler | 1 | 489 | |||
Fabrice Le Fessant | opam-pm | 1 | 490 | |||
Avery Lee | vdscript | 1 | 493 | |||
PhoenixHimself | United Kingdom | Amber | 1 | 494 | ||
Rob Koch | Markwhen | 1 | 495 | |||
Fredrik Hübinette | Pike | 1 | 497 | |||
Steven M. Drucker | home | United States | SandDance | 1 | 498 | |
Leonid Ryzhyk | Differential Datalog | 1 | 501 | |||
Yann Orlarey | invokator | 1 | 502 | |||
Daniel X Moore | home | United States | Civet - Hera | 2 | 503 | |
Paul Graham | 1964 | United Kingdom | Arc - Bel | 2 | 506 | |
Robert Morris | Arc | 1 | 506 | |||
Chris Pressey | Befunge | 1 | 512 | |||
Karim Geiger | SRL | 1 | 515 | |||
