Here is the list of 1,617 people who created a language(s) (or other significant programming project) in PLDB.
Help us out by adding any missing information with a pull request.
name | links | born | country | creations | count | topRank |
---|---|---|---|---|---|---|
Brendan Eich | home | 1961 | United States | JavaScript - SpiderMonkey | 2 | 1 |
Dennis Ritchie | home | 1941 | United States | C - M4 - B - Unix | 4 | 2 |
Guido van Rossum | home | 1956 | Netherlands | Python - Python for S60 | 2 | 3 |
James Gosling | home | 1955 | Canada | Java | 1 | 4 |
Bjarne Stroustrup | home | 1950 | Denmark | C++ | 1 | 5 |
Tim Berners-Lee | home | 1955 | United Kingdom | HTML - HTTP - URL - Solid - Notation3 - WorldWideWeb Browser - URI - World Wide Web | 8 | 6 |
Håkon Wium Lie | home | 1965 | Norway | CSS | 1 | 7 |
Larry Wall | home | 1954 | United States | Perl - Raku - patch | 3 | 8 |
Yukihiro Matsumoto | home | 1965 | Japan | Ruby - Streem | 2 | 9 |
Rasmus Lerdorf | home | 1968 | Canada | PHP | 1 | 10 |
Rob Pike | home | 1956 | Canada | Go - Limbo - ivy - UTF-8 - Newsqueak | 5 | 11 |
Ken Thompson | home | 1943 | United States | Go - B - ROFF - UTF-8 - ed - Unix | 6 | 11 |
Robert Griesemer | 1964 | Germany | Go | 1 | 11 | |
Tim Bray | home | 1955 | Canada | XML - json->url | 2 | 12 |
Jean Paoli | France | XML | 1 | 12 | ||
C. M. Sperberg-McQueen | XML | 1 | 12 | |||
Eve Maler | XML | 1 | 12 | |||
François Yergeau | XML | 1 | 12 | |||
John W. Cowan | home | United States | XML - Queue | 2 | 12 | |
Douglas Crockford | home | 1955 | United States | JSON - Seif - Misty - tilton - Base32 | 5 | 13 |
Anders Hejlsberg | 1960 | Denmark | TypeScript - C# - Delphi | 3 | 14 | |
Donald D. Chamberlin | 1944 | United States | SQL | 1 | 15 | |
Raymond F. Boyce | 1947 | United States | SQL | 1 | 15 | |
Ross Ihaka | 1954 | New Zealand | R | 1 | 17 | |
Robert Gentleman | 1957 | United States | R | 1 | 17 | |
Jeffrey Snover | 1962 | United States | PowerShell | 1 | 18 | |
Brian Fox | 1959 | United States | Bash | 1 | 19 | |
Graydon Hoare | home | 1977 | Canada | Rust | 1 | 20 |
Chris Lattner | home | 1978 | United States | Swift - Mojo - mlir - dlvm | 4 | 21 |
Martin Odersky | home | 1958 | Switzerland | Scala - Scala.js | 2 | 22 |
Cleve Moler | 1939 | United States | MATLAB | 1 | 23 | |
Roberto Ierusalimschy | home | 1960 | Brazil | Lua | 1 | 24 |
Andrey Breslav | home | 1984 | Russia | Kotlin | 1 | 25 |
Paul Hudak | 1952 | United States | Haskell | 1 | 26 | |
John Hughes | 1958 | Sweden | Haskell | 1 | 26 | |
Rich Hickey | 1959 | United States | Clojure - ClojureScript | 2 | 27 | |
Jeremy Ashkenas | home | 1981 | United States | CoffeeScript - Literate CoffeeScript - LiveScript | 3 | 28 |
José Valim | Brazil | Elixir | 1 | 29 | ||
Joe Armstrong | home | 1950 | Sweden | Erlang | 1 | 30 |
Robert Virding | Erlang - LFE - Sophia | 3 | 30 | |||
Mike Williams | Erlang | 1 | 30 | |||
Anthony James Barr | 1940 | United States | SAS | 1 | 31 | |
Alain Colmerauer | 1941 | France | Prolog | 1 | 32 | |
Brad Cox | 1944 | United States | Objective-C | 1 | 33 | |
John McCarthy | home | 1927 | United States | Lisp - ALGOL 60 - Advice Taker - Elephant 2000 | 4 | 34 |
Jeff Bezanson | 1980 | United States | Julia - femtolisp | 2 | 35 | |
Alan Edelman | 1963 | United States | Julia | 1 | 35 | |
Stefan Karpinski | 1982 | United States | Julia | 1 | 35 | |
Viral B. Shah | 1980 | India | Julia | 1 | 35 | |
Stephen Wolfram | home | 1959 | United Kingdom | Mathematica - Wolfram Language | 2 | 36 |
Lars Bak | 1965 | Denmark | Dart - v8 | 2 | 37 | |
Howard Bromberg | COBOL | 1 | 38 | |||
Norman Discount | COBOL | 1 | 38 | |||
Vernon Reeves | COBOL | 1 | 38 | |||
Jean E. Sammet | 1928 | United States | COBOL - FORMAC - Magic Paper | 3 | 38 | |
William Selden | COBOL | 1 | 38 | |||
Gertrude Tierney | COBOL | 1 | 38 | |||
Grace Hopper | 1906 | United States | COBOL - FLOW-MATIC | 2 | 38 | |
Christian Reitwiessner | Germany | Solidity | 1 | 40 | ||
Alex Beregszaszi | home | Hungary | Solidity | 1 | 40 | |
John Gruber | 1973 | United States | Markdown | 1 | 42 | |
Aaron Swartz | home | 1986 | United States | Markdown - atx | 2 | 42 |
Matthias Felleisen | 1958 | United States | Racket | 1 | 43 | |
Matthew Flatt | home | 1967 | United States | Racket - scribble - Slideshow - Zuo | 4 | 43 |
Robert Bruce Findler | 1971 | United States | Racket - Slideshow | 2 | 43 | |
Shriram Krishnamurthi | 1973 | United States | Racket - xt3d | 2 | 43 | |
Alon Zakai | home | Israel | WebAssembly - Emscripten - binaryen | 3 | 44 | |
Andrew Kelley | home | United States | Zig | 1 | 45 | |
Andreas Rumpf | Germany | Nim - Nimskull | 2 | 46 | ||
Clark Evans | home | United States | YAML - HTSQL | 2 | 47 | |
Oren Ben-Kiki | home | 1964 | Israel | YAML | 1 | 47 |
Ingy döt Net | home | United States | YAML - Jemplate - JSYNC - C'Dent | 4 | 47 | |
Niklaus Wirth | home | 1934 | Switzerland | Pascal - Modula-2 - Oberon - EBNF - Oberon-2 - Modula - ALGOL W - PL/0 - PL360 - Lola-2 | 10 | 48 |
Jean Ichbiah | 1940 | France | Ada | 1 | 49 | |
John Backus | 1924 | United States | Fortran - ALGOL 60 - BNF - FP - FL - Speedcoding - Red | 7 | 50 | |
Tom Preston-Werner | home | 1979 | United States | TOML - Jekyll - Semantic Versioning | 3 | 51 |
Marc G. Fournier | PostgreSQL | 1 | 52 | |||
Ary Borenszweig | Argentina | Crystal | 1 | 53 | ||
Juan Wajnerman | Crystal | 1 | 53 | |||
Brian Cardiff | Crystal | 1 | 53 | |||
David Axmark | 1962 | Sweden | MySQL | 1 | 54 | |
Michael Widenius | 1962 | Finland | MySQL | 1 | 54 | |
Walter Bright | 1957 | United States | D | 1 | 56 | |
Andrei Alexandrescu | 1969 | Romania | D | 1 | 56 | |
Evan Czaplicki | United States | Elm | 1 | 57 | ||
Lee Byron | home | United States | GraphQL | 1 | 58 | |
Nicolas Cannasse | France | Haxe - Neko - hashlink | 3 | 59 | ||
Guy Steele | 1954 | United States | Scheme - Common Lisp - Emacs - Corman Common Lisp | 4 | 60 | |
Gerald Jay Sussman | 1947 | United States | Scheme | 1 | 60 | |
David Callahan | Chapel | 1 | 61 | |||
Hans Zima | Chapel | 1 | 61 | |||
Brad Chamberlain | Chapel | 1 | 61 | |||
John Plevyak | Chapel | 1 | 61 | |||
Alfred Aho | 1941 | Canada | awk | 1 | 62 | |
Peter J. Weinberger | 1942 | United States | awk | 1 | 62 | |
Brian Kernighan | home | 1942 | Canada | awk - M4 - AMPL - PIC - Unix | 5 | 62 |
Tj Holowaychuk | Pug - EJS | 2 | 63 | |||
James Strachan | 1969 | United Kingdom | Groovy - UberScript | 2 | 64 | |
Donald Knuth | home | 1938 | United States | Tex - CWEB - Up-arrow notation - Device independent file format | 4 | 65 |
Norman H. Nie | 1943 | United States | SPSS | 1 | 66 | |
C. Hadlai Hull | SPSS | 1 | 66 | |||
Dale H. Bent | SPSS | 1 | 66 | |||
Don Syme | 1965 | United Kingdom | F# | 1 | 67 | |
Thierry Coquand | home | 1961 | France | Coq | 1 | 68 |
Xavier Leroy | 1968 | France | OCaml | 1 | 69 | |
Louis Pilfold | home | United Kingdom | Gleam | 1 | 70 | |
Alan Kay | 1940 | United States | Smalltalk - Etoys - Flex language | 3 | 74 | |
Dan Ingalls | 1944 | United States | Smalltalk | 1 | 74 | |
Adele Goldberg | 1945 | United States | Smalltalk | 1 | 74 | |
Phil Freeman | home | United States | PureScript | 1 | 75 | |
Linus Torvalds | 1969 | Finland | Git - Linux - gitignore | 3 | 76 | |
Hampton Lintorn-Catlin | home | 1982 | United States | HAML - Sass - SCSS | 3 | 77 |
Tobias Lütke | 1980 | Canada | Liquid | 1 | 79 | |
John Ousterhout | home | 1954 | United States | Tcl - Homa - Tk | 3 | 81 |
Aseem Kishore | home | United States | JSON5 | 1 | 82 | |
Ryan Dahl | home | 1980 | United States | Node.js - Deno | 2 | 83 |
Edwin Brady | home | United Kingdom | Idris | 1 | 84 | |
Charles H. Moore | 1938 | United States | Forth - ColorForth | 2 | 85 | |
Hans Dockter | Gradle | 1 | 87 | |||
Urban Müller | home | Switzerland | Brainfuck | 1 | 92 | |
Sophie Wilson | 1957 | United Kingdom | ARM - BBC BASIC | 2 | 93 | |
Steve Furber | 1953 | United Kingdom | ARM | 1 | 93 | |
Hongbo Zhang | 1988 | China | Rescript - MoonBit | 2 | 94 | |
Stephen C. Johnson | 1944 | United States | Yacc | 1 | 95 | |
Stuart Feldman | Make | 1 | 96 | |||
Kenneth E. Iverson | 1920 | Canada | APL - J | 2 | 97 | |
Matt Mullenweg | WordPress | 1 | 100 | |||
Mike Little | WordPress | 1 | 100 | |||
John Maloney | home | United States | Scratch - MicroBlocks | 2 | 103 | |
Leo Burd | Scratch | 1 | 103 | |||
Yasmin B. Kafai | Scratch | 1 | 103 | |||
Natalie Rusk | Scratch | 1 | 103 | |||
Brian Silverman | Scratch | 1 | 103 | |||
Mitchel Resnick | 1956 | United States | Scratch | 1 | 103 | |
Leslie Lamport | home | 1941 | United States | LaTeX - TLA+ | 2 | 104 |
Andy Stone | Slim | 1 | 105 | |||
Eliot Horowitz | MongoDB | 1 | 106 | |||
Dwight Merriman | MongoDB | 1 | 106 | |||
Nenad Rakocevic | Serbia | Red - rsharp | 2 | 107 | ||
Roger Hui | 1953 | Canada | J | 1 | 108 | |
Axel Liljencrantz | Sweden | fish - crush | 2 | 109 | ||
Thorsten Ball | home | Germany | fish | 1 | 109 | |
Massimo Banzi | Arduino Programming Language | 1 | 110 | |||
David Cuartielles | Arduino Programming Language | 1 | 110 | |||
Tom Igoe | Arduino Programming Language | 1 | 110 | |||
Gianluca Martino | Arduino Programming Language | 1 | 110 | |||
David Mellis | Arduino Programming Language | 1 | 110 | |||
Han-Wen Nienhuys | Bazel | 1 | 111 | |||
Dwayne Richard Hipp | home | 1961 | United States | SQLite - Fossil - Pikchr - Lemon | 4 | 114 |
John Resig | home | 1984 | United States | JQuery | 1 | 115 |
Laurent Le Brun | starlark | 1 | 118 | |||
Leonardo de Moura | home | Brazil | Lean | 1 | 120 | |
Avik Chaudhuri | home | Flow | 1 | 121 | ||
Salvatore Sanfilippo | Redis | 1 | 122 | |||
Terence Parr | home | 1964 | United States | ANTLR | 1 | 124 |
Lee E. McMahon | 1931 | United States | sed | 1 | 125 | |
Alexander Medvednikov | 1993 | Russia | V | 1 | 126 | |
Thomas S Hatch | United States | SaltStack | 1 | 128 | ||
David Stern | IDL | 1 | 129 | |||
Emily Eisenberg | KaTeX | 1 | 130 | |||
Calvin Rose | Fennel - Janet | 2 | 131 | |||
William Gould | Stata | 1 | 135 | |||
Stephen Dolan | jq | 1 | 137 | |||
Paul Falstad | Z shell | 1 | 138 | |||
Andrey Sitnik | PostCSS - SugarSS | 2 | 139 | |||
Wes McKinney | home | 1985 | United States | Pandas - Apache Arrow - Ibis | 3 | 141 |
Gary Grossman | 1962 | United States | ActionScript | 1 | 142 | |
Phil Moorby | 1953 | United Kingdom | Verilog | 1 | 143 | |
Prabhu Goel | Verilog | 1 | 143 | |||
Sylvan Clebsch | Germany | Pony | 1 | 144 | ||
Sanjiva Weerawarana | home | Sri Lanka | Ballerina | 1 | 146 | |
James Clark | Ballerina - Trex | 2 | 146 | |||
Sameera Jayasoma | Ballerina | 1 | 146 | |||
Hasitha Aravinda | Ballerina | 1 | 146 | |||
Srinath Perera | Ballerina | 1 | 146 | |||
Frank Leymann | Ballerina | 1 | 146 | |||
Maximilian Roos | home | Netherlands | PRQL - Xarray | 2 | 147 | |
Paul Tagliamonte | home | United States | Hy | 1 | 148 | |
Paul O’Shannessy | FLUX | 1 | 149 | |||
Slava Pestov | home | United States | Factor | 1 | 150 | |
Grant Sanderson | Manim | 1 | 151 | |||
Alberto Demichelis | Italy | Squirrel | 1 | 152 | ||
John G. Kemeny | 1926 | United States | BASIC - Dartmouth BASIC | 2 | 153 | |
Thomas E. Kurtz | 1928 | United States | BASIC - True BASIC - Dartmouth BASIC | 3 | 153 | |
Christoffer Lernö | C3 | 1 | 155 | |||
Evan You | Vue | 1 | 156 | |||
Bob Nystrom | Wren - Vigil | 2 | 158 | |||
Dries Buytaert | home | 1978 | Belgium | Drupal | 1 | 159 |
Andy Rubin | Android | 1 | 160 | |||
Rich Miner | Android | 1 | 160 | |||
Nick Sears | Android | 1 | 160 | |||
Chris White | Android | 1 | 160 | |||
John Warnock | 1940 | United States | PostScript | 1 | 162 | |
Chuck Geschke | 1939 | United States | PostScript | 1 | 162 | |
Doug Brotz | PostScript | 1 | 162 | |||
Ed Taft | PostScript | 1 | 162 | |||
Bill Paxton | 1949 | United States | PostScript | 1 | 162 | |
Alexis Sellier | Less | 1 | 163 | |||
David Heinemeier Hansson | Ruby on Rails | 1 | 165 | |||
Joseph J. Allaire | 1969 | United States | ColdFusion - RMarkdown - RStudio | 3 | 166 | |
Juan Benet | home | United States | IPFS - multibase - Filecoin | 3 | 168 | |
Scott Fahlman | home | 1948 | United States | Common Lisp - Corman Common Lisp - Spice Lisp | 3 | 169 |
Richard P. Gabriel | 1949 | United States | Common Lisp - Corman Common Lisp | 2 | 169 | |
David A. Moon | home | 1956 | United States | Common Lisp - Plot - Corman Common Lisp - Lisp Machine Lisp - lunar | 5 | 169 |
Kent Pitman | 1956 | United States | Common Lisp - Corman Common Lisp | 2 | 169 | |
Dan Weinreb | 1959 | United States | Common Lisp - Corman Common Lisp | 2 | 169 | |
John Otander | MDX | 1 | 170 | |||
Chris Wanstrath | mustache | 1 | 171 | |||
Carson Gross | home | 1976 | United States | htmx | 1 | 173 |
Kenton Varda | Cap'n Proto | 1 | 175 | |||
Robin Milner | 1934 | United Kingdom | ML | 1 | 176 | |
Bertrand Meyer | home | 1950 | France | Eiffel | 1 | 177 |
Damien P. George | MicroPython | 1 | 179 | |||
Orange S.A | hurl | 1 | 180 | |||
David Majda | PEG.js | 1 | 181 | |||
Neil Pappalardo | MUMPS | 1 | 183 | |||
Wojciech Danilo | Luna - Enso | 2 | 186 | |||
Manjunath Kudlur | TensorFlow | 1 | 188 | |||
Uri Wilensky | NetLogo | 1 | 190 | |||
Emden R. Gansner | DOT | 1 | 192 | |||
Eleftherios Koutsofios | DOT | 1 | 192 | |||
Stephen North | DOT | 1 | 192 | |||
Daan Leijen | Koka - Parsec | 2 | 193 | |||
Dave Longley | JSON-LD | 1 | 194 | |||
Andres Gutierrez | Zephir | 1 | 195 | |||
Marijn Haverbeke | CodeMirror - lezer | 2 | 199 | |||
Alexandre Go | highlight.js | 1 | 200 | |||
Mike Lesk | 1945 | United States | Lex | 1 | 201 | |
Eric Schmidt | 1955 | United States | Lex | 1 | 201 | |
Armin Ronacher | Jinja | 1 | 202 | |||
Dave Cunningham | Jsonnet | 1 | 203 | |||
Jarred Sumner | home | United States | Bun | 1 | 204 | |
Isaac Z. Schlueter | npm | 1 | 205 | |||
Eric Seidel | home | 1980 | Flutter | 1 | 212 | |
David Goodger | home | Canada | reStructuredText | 1 | 214 | |
Erik Svedäng | carp | 1 | 215 | |||
K. Rustan M. Leino | Dafny | 1 | 216 | |||
Jordan Walke | United States | React Native - ReactJS | 2 | 218 | ||
Christopher Chedeau | home | France | React Native | 1 | 218 | |
Mike Bostock | home | United States | D3.js - Observable - Observable Plot - Observable Framework - HTL | 5 | 219 | |
Anthony Martin | Bicep | 1 | 220 | |||
Evan Martin | Ninja - Bucklescript | 2 | 222 | |||
Kartik Chandra | home | United States | Nearley | 1 | 226 | |
John W. Eaton | GNU Octave | 1 | 229 | |||
Victor M. Alvarez | YARA | 1 | 232 | |||
John D. Hunter | 1968 | United States | Matplotlib | 1 | 234 | |
Craig McLuckie | United States | Kubernetes | 1 | 237 | ||
Joe Beda | home | United States | Kubernetes | 1 | 237 | |
and Brendan Burns | Kubernetes | 1 | 237 | |||
Troels Henriksen | Futhark | 1 | 242 | |||
Cosmin Oancea | Futhark | 1 | 242 | |||
Martin Elsman | Futhark | 1 | 242 | |||
Ronan Collobert | PyTorch | 1 | 243 | |||
Vern Paxson | 1969 | United States | FLEX | 1 | 244 | |
Benjamin Lupton | CSON | 1 | 246 | |||
Fabian Jakobs | Ace Editor | 1 | 247 | |||
Stephen Bourne | 1944 | United Kingdom | Bourne shell | 1 | 248 | |
Marius Vollmer | Magit | 1 | 249 | |||
Ulf Norell | Agda | 1 | 250 | |||
Catarina Coquand | Agda | 1 | 250 | |||
Ben Darnell | tornado | 1 | 256 | |||
Brett Taylor | tornado | 1 | 256 | |||
Rob Gordon | Canada | FlowchartFun | 1 | 257 | ||
Zachary Carter | home | United States | Jison - Jison Lex | 2 | 259 | |
Yuanming Hu | Taichi | 1 | 262 | |||
Rich Harris | Svelte | 1 | 266 | |||
Robert Fourer | 1949 | United States | AMPL | 1 | 269 | |
David Gay | AMPL | 1 | 269 | |||
Richard Stallman | home | 1953 | United States | Emacs Lisp - GCC - Lisp Machine Lisp - GNU Emacs | 4 | 270 |
Stephen Kleene | Regular Expressions | 1 | 272 | |||
Lingdong Huang | home | 1997 | China | 文言文編程語言 - Wax - PSVG | 3 | 273 |
Joseph Humfrey | ink | 1 | 274 | |||
Brian Fiete | beef-lang | 1 | 275 | |||
Chris Cason | POV-Ray SDL | 1 | 276 | |||
Joe Chen | gogs-editor | 1 | 277 | |||
Julien Verlaguet | Hack - LinearML | 2 | 278 | |||
Alok Menghrajani | Hack | 1 | 278 | |||
Drew Paroski | Hack | 1 | 278 | |||
Christian Zangl | Hjson | 1 | 279 | |||
Theo Weidmann | Emojicode | 1 | 282 | |||
Jon Postel | 1943 | United States | SMTP | 1 | 283 | |
gap | GAP | 1 | 285 | |||
John Earnest | home | United States | Lil - Decker - oK | 3 | 286 | |
Zhang Chiyuan | YASnippet | 1 | 287 | |||
Mikhail Yakshin | kaitai | 1 | 289 | |||
Qiang Xue | Yes It Is | 1 | 290 | |||
James Shubin | mgmt | 1 | 291 | |||
Chandler Carruth | home | United States | Carbon | 1 | 292 | |
Jon Ross-Perkins | United States | Carbon | 1 | 292 | ||
Georg Brandl | Pygments | 1 | 293 | |||
Gavin King | Ceylon | 1 | 296 | |||
Travis Oliphant | home | 1971 | United States | SciPy - NumPy | 2 | 301 |
Pearu Peterson | SciPy | 1 | 301 | |||
Eric Jones | SciPy | 1 | 301 | |||
Max Howell | tea - Homebrew | 2 | 302 | |||
Mike Cowlishaw | 1948 | United Kingdom | Rexx - NetRexx | 2 | 304 | |
Junjie Bai | onnx | 1 | 305 | |||
Gunther Cox | chatterbot | 1 | 307 | |||
Martin F. Johansen | progsbase | 1 | 309 | |||
Marcel van Lohuizen | Cue | 1 | 310 | |||
Bas van den Berg | C2 | 1 | 311 | |||
Juniper Tyree | Ron | 1 | 313 | |||
Adam C. Foltzer | Cryptol | 1 | 314 | |||
Qi Xiao | Elvish | 1 | 317 | |||
Friedrich L. Bauer | 1924 | Germany | ALGOL 60 | 1 | 318 | |
Julien Green | ALGOL 60 | 1 | 318 | |||
Charles Katz | 1938 | United States | ALGOL 60 | 1 | 318 | |
Peter Naur | 1928 | Denmark | ALGOL 60 - BNF | 2 | 318 | |
Alan Perlis | 1922 | United States | ALGOL 60 - IT | 2 | 318 | |
Heinz Rutishauser | ALGOL 60 - Superplan | 2 | 318 | |||
Klaus Samelson | ALGOL 60 | 1 | 318 | |||
Adriaan van Wijngaarden | 1916 | Netherlands | ALGOL 60 - ALGOL 68 | 2 | 318 | |
Bernard Vauquois | ALGOL 60 | 1 | 318 | |||
Joseph Henry Wegstein | ALGOL 60 | 1 | 318 | |||
Michael Woodger | ALGOL 60 | 1 | 318 | |||
Zach Leatherman | home | United States | 11ty | 1 | 322 | |
David Cournapeau | 1980 | France | Scikit-learn | 1 | 323 | |
Shida Li | Obsidian | 1 | 324 | |||
Erica Xu | home | United States | Obsidian | 1 | 324 | |
François Chollet | Keras | 1 | 327 | |||
Zach Bruggeman | Dogescript | 1 | 329 | |||
Matt T. Proud | PROMETHEUS | 1 | 331 | |||
Tom Nadeau | YANG | 1 | 336 | |||
Sloum | Slope | 1 | 337 | |||
Michael Bayer | Sqlalchemy | 1 | 339 | |||
Arthur Whitney | 1957 | Canada | K - Q - A+ | 3 | 340 | |
Jonathan Blow | JAI | 1 | 342 | |||
Jonathan Bennett | AutoIt | 1 | 343 | |||
Andreas Kling | home | Germany | Jakt - Ladybird | 2 | 345 | |
John MacFarlane | Djot - commonmark | 2 | 346 | |||
Jérôme Jacovella-St-Louis | eC | 1 | 348 | |||
Santosh Rajan | wisp - lispyscript - cleanlang | 3 | 349 | |||
Irakli Gozalishvili | wisp | 1 | 349 | |||
LeXofLeviafan | wisp | 1 | 349 | |||
Chris McCormick | wisp - fleck | 2 | 349 | |||
Ole-Johan Dahl | 1931 | Norway | Simula - Simula 67 | 2 | 350 | |
Kristen Nygaard | 1926 | Norway | Simula - BETA - Simula 67 | 3 | 350 | |
Webmaster | Golo | 1 | 352 | |||
Ben Rudiak-Gould | AviSynth | 1 | 353 | |||
Edwin van Eggelen | AviSynth | 1 | 353 | |||
Klaus Post | AviSynth | 1 | 353 | |||
Richard Berg | AviSynth | 1 | 353 | |||
Ian Brabham | AviSynth | 1 | 353 | |||
Yehuda Katz | emberjs-framework - Nushell | 2 | 354 | |||
Martin Kleppe | JSFuck | 1 | 356 | |||
TJ Holowaychuk | 1988 | Canada | mochajs - Stylus - Luna | 3 | 357 | |
Guillermo Rauch | mochajs | 1 | 357 | |||
John Skaller | Felix | 1 | 358 | |||
Luka Stojanovic | CWL | 1 | 360 | |||
Adam Lindsay | LOLCODE | 1 | 363 | |||
Breck Yunits | home | 1984 | United States | Particles - Scroll - Parsers - Ohayo - Note - TQL - Space - Simoji - Explorer | 9 | 364 |
Robert Corbett | Bison | 1 | 366 | |||
Dave Winer | 1955 | United States | SOAP | 1 | 368 | |
Don Box | 1964 | United States | SOAP | 1 | 368 | |
Bob Atkinson | SOAP | 1 | 368 | |||
Mohsen Al-Ghosein | SOAP | 1 | 368 | |||
Mahmoud Fayed | Ring | 1 | 369 | |||
Krzysztof Czarnecki | Nemerle | 1 | 370 | |||
Rodrigo B. De Oliveira | Boo | 1 | 372 | |||
Scott Logic | Simple Binary Encoding | 1 | 374 | |||
Travis E. Oliphant | Numba | 1 | 378 | |||
Nathaniel Borenstein | 1957 | United States | MIME | 1 | 379 | |
Ned Freed | 1959 | United States | MIME | 1 | 379 | |
Philippe Tillet | France | Triton | 1 | 381 | ||
Daniel Kallin | home | Sweden | nomnoml | 1 | 382 | |
Zoltan Somogyi | Mercury | 1 | 383 | |||
Jake Fecher | Ante | 1 | 385 | |||
Charles Oliver Nutter | Mirah | 1 | 386 | |||
Lea Verou | Prism - mavo | 2 | 387 | |||
Frank McGeough | PgBouncer | 1 | 388 | |||
Roy Fielding | REST | 1 | 389 | |||
Evgeny Skvortsov | Logica | 1 | 390 | |||
Sam Gozman | YoptaScript | 1 | 391 | |||
Bram Moolenaar | Vim - Zimbu | 2 | 392 | |||
Knut Sveidqvist | Norway | mermaid | 1 | 395 | ||
Martin Richards | 1940 | United Kingdom | BCPL | 1 | 397 | |
Pavel Avgustinov | CodeQL | 1 | 398 | |||
Eric Bodden | AspectJ | 1 | 401 | |||
Kartik K. Agaram | home | United States | Mu - Wart - SubX | 3 | 405 | |
Dave Moon | Emacs | 1 | 406 | |||
Vladimir Keleshev | docopt | 1 | 410 | |||
Monte Ohrt | Smarty | 1 | 411 | |||
Messju Mohr | Smarty | 1 | 411 | |||
Uwe Tews | Smarty | 1 | 411 | |||
Kyle Fuller | Stencil | 1 | 417 | |||
Aaron Janse | AsciiDots | 1 | 418 | |||
Amos Wenger | ooc | 1 | 419 | |||
Kris Zyp | JSON Schema | 1 | 420 | |||
Marshall Lochbaum | home | United States | BQN - I | 2 | 421 | |
Dmitry Solomennikov | Flow9 | 1 | 422 | |||
Brian McKenna | roy | 1 | 423 | |||
Carl Sassenrath | 1957 | United States | REBOL | 1 | 424 | |
Luca Cardelli | Modula-3 - Amber | 2 | 425 | |||
James Donahue | Modula-3 | 1 | 425 | |||
Lucille Glassman | Modula-3 | 1 | 425 | |||
Mick Jordan | Modula-3 | 1 | 425 | |||
Bill Kalsow | Modula-3 | 1 | 425 | |||
Greg Nelson | Modula-3 | 1 | 425 | |||
Kemal Ebcioğlu | X10 | 1 | 426 | |||
Saravanan Arumugam | X10 | 1 | 426 | |||
Vijay Saraswat | X10 | 1 | 426 | |||
Vivek Sarkar | X10 | 1 | 426 | |||
Alexandre Plateau | ArkScript | 1 | 427 | |||
Pierre Pharel | ArkScript | 1 | 427 | |||
Natendrtfm | ArkScript | 1 | 427 | |||
Luke Sampson | Scoop | 1 | 429 | |||
Gert Smolka | Oz | 1 | 434 | |||
Jean Privat | Nit | 1 | 440 | |||
Jon Purdy | kitten | 1 | 444 | |||
Ola Bini | Ioke | 1 | 445 | |||
Roy Marples | OpenRC runscript | 1 | 446 | |||
David Grudl | Latte | 1 | 449 | |||
David Ungar | 1955 | United States | Self | 1 | 457 | |
Scott Graham | skulpt | 1 | 458 | |||
Christine Lemmer-Webber | ActivityPub | 1 | 459 | |||
Jessica Tallon | ActivityPub | 1 | 459 | |||
Erin Shepherd | ActivityPub | 1 | 459 | |||
Amy Guy | ActivityPub | 1 | 459 | |||
Evan Prodromou | ActivityPub | 1 | 459 | |||
Hadley Wickham | home | 1979 | New Zealand | dplyr - tidyverse - ggplot2 | 3 | 460 |
Jordi Boggiano | packagist-pm | 1 | 461 | |||
Mark Tarver | Shen | 1 | 462 | |||
Vint Cerf | home | 1943 | United States | TCP | 1 | 464 |
Bob Kahn | 1938 | United States | TCP | 1 | 464 | |
Naoya Hatta | Veryl | 1 | 465 | |||
Hongwei Xi | ATS | 1 | 468 | |||
Lutz Mueller | NewLisp | 1 | 470 | |||
Jonas Nicklas | capybara | 1 | 471 | |||
Kevin Fitzpatrick | capybara | 1 | 471 | |||
Elad Ben-Israel | Wing | 1 | 472 | |||
tomhrr | Dale | 1 | 474 | |||
Timothy Canham | F Prime | 1 | 475 | |||
Jeremy Pierre | Alpaca | 1 | 476 | |||
Joe Gibbs Politz | pyret - Pyret | 2 | 477 | |||
Ian Keough | Dynamo | 1 | 479 | |||
Christophe de Dinechin | XL - tao3d - ELFE | 3 | 480 | |||
Satoshi Murakami | LiveScript - Coco | 2 | 482 | |||
George Zahariev | LiveScript | 1 | 482 | |||
Sven Efftinge | Xtend | 1 | 483 | |||
Sebastian Zarnekow | Xtend | 1 | 483 | |||
Fabrice Bellard | home | 1972 | France | QuickJS - Tiny C Compiler - FFmpeg | 3 | 486 |
Steve Ward | Curl | 1 | 488 | |||
Max Ogden | dat-protocol | 1 | 490 | |||
Steve Dekorte | Io | 1 | 493 | |||
Ramsey Nasser | Qalb | 1 | 494 | |||
Ilya Sher | NGS | 1 | 495 | |||
Kevin Gadd | jsil-compiler | 1 | 497 | |||
Avery Lee | vdscript | 1 | 500 | |||
